
Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | MAR | |||
| IH | TD | 09:45 | Devlan Daniel 2 YD RUN (Drew Seinen KICK) | 7 | 0 |
| IH | TD | 04:19 | Devlan Daniel 77 YD RUN (Drew Seinen KICK) | 14 | 0 |
| 2nd Quarter | IH | MAR | |||
| IH | TD | 09:21 | Ethan Cole 51 YD RUN (Drew Seinen KICK) | 21 | 0 |
| IH | TD | 08:08 | George Vollmer 21 YD INT RETURN (Drew Seinen KICK) | 28 | 0 |
| IH | TD | 00:42 | Devlan Daniel 13 YD RUN (PASS FAILED) | 34 | 0 |
| 4th Quarter | IH | MAR | |||
| IH | TD | 08:00 | Evan Riggs 1 YD RUN (Drew Seinen KICK) | 41 | 0 |
| IH | TD | 07:20 | Jake Freshwater 22 YD INT RETURN (Drew Seinen KICK) | 48 | 0 |
| Team Stat Comparison | ||
|---|---|---|
| IH | MAR | |
| 1st Downs | 11 | 7 |
| Total Yards | 298 | 114 |
| Passing Completions | 3 | 7 |
| Passing Attempts | 9 | 18 |
| Passing Yards | 17 | 80 |
| Passing Average | 1.9 | 4.4 |
| Rushing Attempts | 32 | 24 |
| Rushing Yards | 281 | 34 |
| Rushing Average | 8.8 | 1.4 |
| 3rd Down Efficiency | 3-8 | 2-9 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 8-65 | 3-15 |
| Turnovers | 0 | 3 |
| Possession | 24:11 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Cole | 3/9 | 17 | 1.9 | 0 | 0 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Owen Boettcher | 7/18 | 80 | 4.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Riggs | 12 | 65 | 5.4 | 9 | 1 |
| Devlan Daniel | 11 | 139 | 12.6 | 77 | 3 |
| Ethan Cole | 8 | 78 | 9.8 | 51 | 1 |
| George Vollmer | 1 | -1 | -1.0 | 0 | 0 |
| Team | 32 | 281 | 8.8 | 77 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 11 | 17 | 1.5 | 12 | 0 |
| Owen Boettcher | 8 | -10 | -1.3 | 1 | 0 |
| Owen Dunning | 5 | 27 | 5.4 | 19 | 0 |
| Team | 24 | 34 | 1.4 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Sichel | 1 | 8 | 8.0 | 8 | 0 |
| George Vollmer | 1 | 7 | 7.0 | 7 | 0 |
| Brody Smith | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 17 | 5.7 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Walton | 3 | 27 | 9.0 | 13 | 0 |
| Max Duckwall | 1 | 8 | 8.0 | 8 | 0 |
| Chase Raber | 1 | 5 | 5.0 | 5 | 0 |
| George Georgostathis | 1 | 36 | 36.0 | 36 | 0 |
| Evan List | 1 | 4 | 4.0 | 0 | 0 |
| Team | 7 | 80 | 11.4 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/1 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 2 | 68 | 34.0 | 0 | 1 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan List | 5 | 72 | 14.4 | 0 | 0 | 40 |
| Will Shtewi | 1 | 32 | 32.0 | 0 | 0 | 32 |
| Team | 6 | 104 | 17.3 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 1 | 19 | 19.0 | 19 | 0 |
| Jake Freshwater | 1 | 9 | 9.0 | 0 | 0 |
| Team | 2 | 28 | 14.0 | 19 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan List | 5 | 92 | 18.4 | 21 | 0 |
| Finn Warden | 2 | 49 | 24.5 | 32 | 0 |
| Team | 7 | 141 | 20.1 | 32 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaxson Frye | 1 | 0 | 0 |
| Aidan Rippe | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| George Vollmer | 1 | 21 | 1 |
| Jake Freshwater | 1 | 22 | 1 |
| Team | 2 | 43 | 2 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Julius Neyra | 7 | 3 | 0.0 | 2.5 | 1 |
| Jake Freshwater | 7 | 5 | 0.0 | 2.0 | 0 |
| Jaxson Frye | 6 | 4 | 0.0 | 2.0 | 0 |
| Evan Riggs | 5 | 4 | 0.0 | 1.5 | 0 |
| Penn Picton | 5 | 2 | 0.0 | 0.5 | 0 |
| Tyler Fitzgerald | 6 | 2 | 0.0 | 0.0 | 0 |
| Aidan Rippe | 2 | 1 | 1.0 | 1.0 | 0 |
| George Vollmer | 2 | 2 | 0.0 | 0.0 | 1 |
| Devlan Daniel | 2 | 0 | 0.0 | 0.5 | 0 |
| Mykail Bonomini | 1 | 1 | 0.0 | 1.0 | 0 |
| Nursulton Almurodov | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Metz | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 25 | 1.0 | 11.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Finn Warden | 15 | 8 | 0.0 | 0.0 | 0 |
| Lincoln Griesmer | 12 | 7 | 0.0 | 0.0 | 0 |
| Jack Simpson | 9 | 4 | 0.0 | 2.0 | 0 |
| Carson Quaimbao | 6 | 4 | 0.0 | 0.0 | 1 |
| Avery Moran | 6 | 1 | 0.0 | 0.0 | 0 |
| Roman Hiltgen | 5 | 2 | 0.0 | 0.0 | 0 |
| Jamal Moore | 4 | 2 | 0.0 | 0.0 | 0 |
| Rain Qin | 4 | 2 | 0.0 | 0.0 | 0 |
| Luke Robinson | 3 | 0 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 2 | 1 | 0.0 | 0.0 | 1 |
| Will Queen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 31 | 0.0 | 2.0 | 2 |

