
Football - Game Statistics
| Friday, September 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | HAR | |||
| HAR | TD | 06:00 | Koops, Cole 78 YD RUN (BALDOCK,David KICK FAILED) | 0 | 6 |
| IH | TD | 03:27 | George Vollmer 47 YD PASS FROM Ethan Cole (Drew Seinen KICK FAILED) | 6 | 6 |
| 2nd Quarter | IH | HAR | |||
| HAR | TD | 08:30 | FLICK,Preston 15 YD RUN (ADDELSPERGER,Jo RECP) | 6 | 14 |
| IH | TD | 07:00 | Devlan Daniel 66 YD RUN (Drew Seinen KICK) | 13 | 14 |
| HAR | TD | 05:45 | ADDELSPERGER,Jo 45 YD PASS FROM ENGEL,Dickie (LAWHON,Brady KICK) | 13 | 21 |
| HAR | TD | 00:07 | FLICK,Preston 7 YD PASS FROM ENGEL,Dickie (LAWHON,Brady KICK) | 13 | 28 |
| 3rd Quarter | IH | HAR | |||
| HAR | TD | 02:50 | Koops, Cole 4 YD RUN (CUMMINGS,Thomas KICK) | 13 | 35 |
| HAR | TD | 01:55 | FLICK,Preston 32 YD PASS FROM ENGEL,Dickie (BALDOCK,David KICK) | 13 | 42 |
| 4th Quarter | IH | HAR | |||
| HAR | TD | 10:35 | FLICK,Preston 24 YD RUN (MUSGROVE,Griffi KICK) | 13 | 49 |
| IH | TD | 03:00 | Devlan Daniel 25 YD RUN (Drew Seinen KICK FAILED) | 19 | 49 |
| Team Stat Comparison | ||
|---|---|---|
| IH | HAR | |
| 1st Downs | 15 | 15 |
| Total Yards | 259 | 381 |
| Passing Completions | 6 | 6 |
| Passing Attempts | 16 | 15 |
| Passing Yards | 81 | 140 |
| Passing Average | 5.1 | 9.3 |
| Rushing Attempts | 35 | 32 |
| Rushing Yards | 178 | 241 |
| Rushing Average | 5.1 | 7.5 |
| 3rd Down Efficiency | 2-8 | 4-8 |
| 4th Down Efficiency | 1-3 | 0-1 |
| Penalties | 1-22 | 6-75 |
| Turnovers | 4 | 2 |
| Possession | 27:28 | 20:42 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Cole | 3/9 | 54 | 6.0 | 1 | 3 |
| Ben Sichel | 3/7 | 27 | 3.9 | 0 | 1 |
| Team | 6/16 | 81 | 5.1 | 1 | 4 |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dickie Engel | 6/15 | 140 | 9.3 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 21 | 183 | 8.7 | 66 | 2 |
| Ethan Cole | 7 | 27 | 3.9 | 9 | 0 |
| Ben Sichel | 4 | -37 | -9.3 | 0 | 0 |
| George Vollmer | 2 | 2 | 1.0 | 5 | 0 |
| Dylan Hartman | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 178 | 5.1 | 66 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Eli Kirby | 22 | 185 | 8.4 | 78 | 2 |
| J. Addelsperger | 3 | 11 | 3.7 | 5 | 0 |
| Preston Flick | 3 | 43 | 14.3 | 24 | 2 |
| Wyatt Dennis | 2 | -1 | -0.5 | 0 | 0 |
| Dickie Engel | 1 | 5 | 5.0 | 5 | 0 |
| Brady Lawhon | 1 | -2 | -2.0 | 0 | 0 |
| Team | 32 | 241 | 7.5 | 78 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 2 | 51 | 25.5 | 47 | 1 |
| Jake Freshwater | 2 | 23 | 11.5 | 15 | 0 |
| Dylan Hartman | 1 | 4 | 4.0 | 4 | 0 |
| Brady Drost | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 81 | 13.5 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Flick | 3 | 54 | 18.0 | 32 | 2 |
| J. Addelsperger | 2 | 55 | 27.5 | 45 | 1 |
| Eli Kirby | 1 | 31 | 31.0 | 31 | 0 |
| Team | 6 | 140 | 23.3 | 45 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| David Baldock | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Brady Lawhon | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Griffin Musgrove | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Thomas Cummings | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| TEAM | 2 | 24 | 12.0 | 0 | 0 | 20 |
| George Vollmer | 1 | 43 | 43.0 | 0 | 0 | 43 |
| Team | 3 | 67 | 22.3 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Travis Raines | 2 | 68 | 34.0 | 0 | 0 | 38 |
| Brady Lawhon | 1 | 45 | 45.0 | 0 | 0 | 45 |
| Team | 3 | 113 | 37.7 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Flick | 1 | 34 | 34.0 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 5 | 58 | 11.6 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| J. Addelsperger | 2 | 33 | 16.5 | 17 | 0 |
| Cohen Hering | 1 | 34 | 34.0 | 34 | 0 |
| Team | 3 | 67 | 22.3 | 34 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hartman | 1 | 0 | 0 |
| Topher Wachtel | 1 | 1 | 0 |
| Team | 2 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Preston Flick | 2 | 66 | 0 |
| Hank Rotert | 1 | 0 | 0 |
| Brycen Deller | 1 | 0 | 0 |
| Team | 4 | 66 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 17 | 4 | 0.0 | 1.0 | 1 |
| Dylan Hartman | 8 | 2 | 0.0 | 0.0 | 1 |
| Topher Wachtel | 6 | 0 | 0.0 | 0.5 | 0 |
| Tyler Fitzgerald | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Bass | 4 | 1 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 2 | 2 | 1.0 | 1.0 | 0 |
| Mykail Bonomini | 1 | 0 | 0.0 | 0.5 | 0 |
| Brady Drost | 2 | 1 | 0.0 | 0.0 | 0 |
| Julius Neyra | 2 | 1 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 1 | 0.0 | 0.0 | 0 |
| Tripp Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 17 | 1.0 | 3.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TEAM | 8 | 8 | 0.0 | 1.0 | 0 |
| WHITE,Logan | 6 | 6 | 1.0 | 2.0 | 0 |
| Jace Crosby | 2 | 2 | 1.0 | 1.0 | 0 |
| Issiah Taylor | 4 | 3 | 0.0 | 0.0 | 0 |
| Zeb Warrington | 1 | 1 | 1.0 | 1.0 | 0 |
| Scott Blair | 1 | 1 | 1.0 | 1.0 | 0 |
| Brycen Deller | 2 | 1 | 0.0 | 0.0 | 0 |
| Hank Rotert | 2 | 2 | 0.0 | 0.0 | 0 |
| Cohen Hering | 2 | 2 | 0.0 | 1.0 | 0 |
| Ben Markarian | 1 | 1 | 0.0 | 0.0 | 1 |
| Preston Flick | 0 | 0 | 0.0 | 0.0 | 0 |
| Griffin Musgrove | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Schlake | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| James Dalhover | 1 | 1 | 0.0 | 0.0 | 0 |
| Cam LeBlanc | 1 | 1 | 0.0 | 0.0 | 0 |
| Colten Matheny | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Brennan Rolfes | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Bontrager | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 36 | 4.0 | 7.0 | 1 |

