
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | RB | |||
| RB | TD | 09:28 | Vince Guyer 12 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 0 | 7 |
| IH | TD | 03:33 | Devlan Daniel 77 YD RUN (Drew Seinen KICK) | 7 | 7 |
| RB | FG | 02:09 | Brandon Auer 25 YD | 7 | 10 |
| 2nd Quarter | IH | RB | |||
| IH | TD | 05:56 | George Vollmer 49 YD PASS FROM Devlan Daniel (Drew Seinen KICK) | 14 | 10 |
| IH | FG | 01:34 | Drew Seinen 27 YD | 17 | 10 |
| 4th Quarter | IH | RB | |||
| RB | TD | 11:42 | Victor Johnson 7 YD PASS FROM Bubba Smart (Brandon Auer KICK) | 17 | 17 |
| IH | TD | 05:57 | Devlan Daniel 3 YD RUN (Drew Seinen KICK FAILED) | 23 | 17 |
| IH | TD | 01:28 | Devlan Daniel 6 YD RUN (Drew Seinen KICK) | 30 | 17 |
| Team Stat Comparison | ||
|---|---|---|
| IH | RB | |
| 1st Downs | 12 | 13 |
| Total Yards | 405 | 284 |
| Passing Completions | 10 | 18 |
| Passing Attempts | 16 | 37 |
| Passing Yards | 238 | 267 |
| Passing Average | 14.9 | 7.2 |
| Rushing Attempts | 38 | 17 |
| Rushing Yards | 167 | 17 |
| Rushing Average | 4.4 | 1.0 |
| 3rd Down Efficiency | 6-14 | 3-13 |
| 4th Down Efficiency | 2-3 | 1-3 |
| Penalties | 8-119 | 5-50 |
| Turnovers | 0 | 1 |
| Possession | 25:59 | 22:01 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sichel | 8/13 | 119 | 9.2 | 0 | 0 |
| Devlan Daniel | 2/3 | 119 | 39.7 | 1 | 0 |
| Team | 10/16 | 238 | 14.9 | 1 | 0 |
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bubba Smart | 18/37 | 267 | 7.2 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 25 | 160 | 6.4 | 77 | 3 |
| Ben Sichel | 8 | 3 | 0.4 | 9 | 0 |
| Evan Riggs | 3 | 8 | 2.7 | 7 | 0 |
| Brooks South | 1 | 0 | 0.0 | 0 | 0 |
| George Vollmer | 1 | -4 | -4.0 | 0 | 0 |
| Team | 38 | 167 | 4.4 | 77 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerome Smith | 11 | 16 | 1.5 | 9 | 0 |
| Bubba Smart | 3 | -4 | -1.3 | 6 | 0 |
| Ja'mere Mitchell | 2 | 3 | 1.5 | 2 | 0 |
| Will Mason | 1 | 2 | 2.0 | 2 | 0 |
| Team | 17 | 17 | 1.0 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 4 | 62 | 15.5 | 49 | 1 |
| Jake Freshwater | 3 | 142 | 47.3 | 70 | 0 |
| Dylan Hartman | 1 | 4 | 4.0 | 4 | 0 |
| Devlan Daniel | 1 | 21 | 21.0 | 21 | 0 |
| Brady Drost | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 238 | 23.8 | 70 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Victor Johnson | 6 | 88 | 14.7 | 39 | 1 |
| Landen Murphy | 4 | 54 | 13.5 | 33 | 0 |
| Vince Guyer | 2 | 24 | 12.0 | 12 | 1 |
| Liam Vargo | 2 | 6 | 3.0 | 9 | 0 |
| Jerome Smith | 1 | 1 | 1.0 | 1 | 0 |
| Josh Cook | 1 | 64 | 64.0 | 64 | 0 |
| Nolan Murphy | 1 | 7 | 7.0 | 7 | 0 |
| Terrance Todd | 1 | 23 | 23.0 | 23 | 0 |
| Team | 18 | 267 | 14.8 | 64 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 1/1 | 100.0 | 27 | 3/4 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brandon Auer | 1/3 | 33.3 | 25 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 4 | 148 | 37.0 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan Otto | 3 | 88 | 29.3 | 0 | 1 | 31 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Victor Johnson | 2 | 71 | 35.5 | 53 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 3 | 68 | 22.7 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Da'vion Gipson | 5 | 5 | 1.0 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Bass | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 11 | 5 | 0.0 | 0.5 | 0 |
| Penn Picton | 8 | 5 | 0.0 | 1.5 | 0 |
| Jake Freshwater | 5 | 2 | 0.0 | 1.0 | 0 |
| Dylan Hartman | 4 | 3 | 0.0 | 0.0 | 1 |
| Logan Bass | 2 | 1 | 1.0 | 1.0 | 0 |
| Brody Smith | 3 | 3 | 0.0 | 0.0 | 1 |
| Julius Neyra | 2 | 0 | 0.0 | 0.5 | 0 |
| Devlan Daniel | 2 | 1 | 0.0 | 0.0 | 1 |
| George Vollmer | 2 | 1 | 0.0 | 0.5 | 0 |
| Tyler Fitzgerald | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Stelhenpohl | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 1 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 25 | 1.0 | 5.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tom Bedinghaus | 8 | 7 | 0.0 | 2.0 | 0 |
| Vince Guyer | 6 | 4 | 0.0 | 0.5 | 0 |
| Nolan Murphy | 7 | 3 | 0.0 | 0.0 | 0 |
| Da'vion Gipson | 6 | 5 | 0.0 | 0.0 | 0 |
| Landen Murphy | 2 | 0 | 0.0 | 0.5 | 1 |
| Liam Vargo | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Hoffman | 3 | 3 | 0.0 | 1.0 | 0 |
| Ja'mere Mitchell | 4 | 3 | 0.0 | 0.0 | 0 |
| Mac Kleinfeldt | 3 | 0 | 0.0 | 0.0 | 0 |
| Sam Dalid | 3 | 2 | 0.0 | 0.0 | 0 |
| Mqax DeFranco | 2 | 1 | 0.0 | 1.0 | 0 |
| Brady Vargo | 1 | 1 | 1.0 | 1.0 | 0 |
| Nate Weigand | 2 | 1 | 0.0 | 0.0 | 0 |
| Michael Thomas | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Coleman | 2 | 0 | 0.0 | 0.0 | 0 |
| Victor Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Rondaez Allen | 1 | 0 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 34 | 1.0 | 6.0 | 1 |

