
Football - Game Statistics
| Saturday, November 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | WYO | TFT | |||
| WYO | TD | CJ Hester 59 YD RUN (Carter Rummer KICK) | 7 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | TFT | |
| 1st Downs | 8 | 8 |
| Total Yards | 183 | 112 |
| Passing Completions | 2 | 1 |
| Passing Attempts | 7 | 8 |
| Passing Yards | 11 | 18 |
| Passing Average | 1.6 | 2.3 |
| Rushing Attempts | 34 | 36 |
| Rushing Yards | 172 | 94 |
| Rushing Average | 5.1 | 2.6 |
| 3rd Down Efficiency | 1-10 | 4-11 |
| 4th Down Efficiency | 0-2 | 0-1 |
| Penalties | 3-25 | 7-58 |
| Turnovers | 0 | 3 |
| Possession | 21:52 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 2/4 | 11 | 2.8 | 0 | 0 |
| Jack Randman | 0/2 | 0 | 0.0 | 0 | 0 |
| DJ Gray | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 2/7 | 11 | 1.6 | 0 | 0 |
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 25 | 137 | 5.5 | 59 | 1 |
| DJ Gray | 5 | 13 | 2.6 | 7 | 0 |
| Quaid Hauer | 2 | 6 | 3.0 | 0 | 0 |
| Jack Randman | 1 | 0 | 0.0 | 0 | 0 |
| Joel Hancock | 1 | 16 | 16.0 | 16 | 0 |
| Team | 34 | 172 | 5.1 | 59 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Gray | 1 | 4 | 4.0 | 4 | 0 |
| Matty Mitchell | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 11 | 5.5 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 5 | 121 | 24.2 | 0 | 0 | 44 |
| Jack Randman | 1 | 37 | 37.0 | 0 | 1 | 37 |
| Team | 6 | 158 | 26.3 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chazz Early | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matty Mitchell | 1 | 14 | 14.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joel Hancock | 1 | 0 | 0 |
| Terence Gragston II | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chazz Early | 1 | 0 | 0 |
| Tony Blair | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joel Allen | 10 | 7 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 10 | 4 | 0.0 | 0.0 | 0 |
| DJ Gray | 7 | 4 | 0.0 | 1.0 | 0 |
| Tony Blair | 7 | 4 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 6 | 3 | 1.0 | 0.0 | 0 |
| Terence Gragston II | 5 | 4 | 0.0 | 1.0 | 0 |
| Matty Mitchell | 5 | 2 | 0.0 | 0.0 | 0 |
| Chazz Early | 4 | 0 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 5 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 4 | 3 | 0.0 | 1.0 | 0 |
| AJ Howard | 4 | 4 | 1.0 | 0.0 | 0 |
| Joel Hancock | 3 | 2 | 0.0 | 0.0 | 0 |
| Will Svendsen | 3 | 2 | 0.0 | 0.0 | 1 |
| CJ Hester | 1 | 0 | 0.0 | 0.0 | 0 |
| Denham Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 75 | 42 | 3.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

