
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SHA | WYO | |||
| WYO | TD | DJ Gray 24 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 0 | 7 | |
| 2nd Quarter | SHA | WYO | |||
| WYO | TD | CJ Hester 31 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| 3rd Quarter | SHA | WYO | |||
| WYO | TD | CJ Hester 11 YD RUN (Carter Rummer KICK) | 0 | 21 | |
| WYO | TD | Tony Blair 48 YD FUMBLE RECOVERY RETURN (Carter Rummer KICK) | 0 | 28 | |
| 4th Quarter | SHA | WYO | |||
| WYO | TD | CJ Hester 2 YD RUN (Carter Rummer KICK) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| SHA | WYO | |
| 1st Downs | 14 | 17 |
| Total Yards | 222 | 313 |
| Passing Completions | 18 | 5 |
| Passing Attempts | 38 | 10 |
| Passing Yards | 170 | 95 |
| Passing Average | 4.5 | 9.5 |
| Rushing Attempts | 32 | 34 |
| Rushing Yards | 52 | 218 |
| Rushing Average | 1.6 | 6.4 |
| 3rd Down Efficiency | 7-16 | 2-6 |
| 4th Down Efficiency | 1-5 | 1-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jack Randman | 4/7 | 71 | 10.1 | 0 | 1 |
| Quaid Hauer | 1/3 | 24 | 8.0 | 1 | 0 |
| Team | 5/10 | 95 | 9.5 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 29 | 169 | 5.8 | 31 | 3 |
| Joel Hancock | 2 | 36 | 18.0 | 35 | 0 |
| Quaid Hauer | 1 | 12 | 12.0 | 12 | 0 |
| Jack Randman | 1 | -5 | -5.0 | -5 | 0 |
| Matty Mitchell | 1 | 6 | 6.0 | 6 | 0 |
| Team | 34 | 218 | 6.4 | 35 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matty Mitchell | 2 | 52 | 26.0 | 45 | 0 |
| DJ Gray | 2 | 35 | 17.5 | 24 | 1 |
| Jason Schwartz | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 95 | 19.0 | 45 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 3 | 69 | 23.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matty Mitchell | 1 | 2 | 2.0 | 2 | 0 |
| Chazz Early | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 14 | 7.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joel Hancock | 1 | 15 | 15.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CJ Hester | 1 | 0 | 0 |
| Tony Blair | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DJ Gray | 2 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DJ Gray | 13 | 9 | 1.0 | 3.0 | 0 |
| Quaid Hauer | 13 | 6 | 0.0 | 0.0 | 1 |
| Joel Hancock | 12 | 6 | 0.0 | 0.0 | 2 |
| Coleman Jeffers | 10 | 4 | 0.0 | 1.0 | 0 |
| Matty Mitchell | 9 | 5 | 0.0 | 1.0 | 0 |
| Chazz Early | 7 | 3 | 0.0 | 1.0 | 1 |
| Tony Blair | 6 | 4 | 0.0 | 2.0 | 0 |
| Joel Allen | 8 | 3 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 7 | 3 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 6 | 4 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 4 | 3 | 0.0 | 2.0 | 0 |
| Will Svendsen | 3 | 2 | 0.0 | 0.0 | 2 |
| AJ Howard | 3 | 2 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 1 | 0.0 | 1.0 | 0 |
| Jaylen Dukes | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykel Propst | 1 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 105 | 58 | 1.0 | 11.0 | 6 |

