
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | MAR | |||
| MAR | TD | Elliot Brown 6 YD RUN (David Dorsten RUSH FAILED) | 0 | 6 | |
| 2nd Quarter | TLR | MAR | |||
| MAR | TD | Ryan Glassmeyer 42 YD PASS FROM David Dorsten (David Dorsten RUSH FAILED) | 7 | 12 | |
| MAR | TD | Ryan Glassmeyer 6 YD PASS FROM David Dorsten (David Dorsten RUSH FAILED) | 12 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | MAR | |
| 1st Downs | 26 | 10 |
| Total Yards | 442 | 236 |
| Passing Completions | 3 | 10 |
| Passing Attempts | 10 | 25 |
| Passing Yards | 38 | 185 |
| Passing Average | 3.8 | 7.4 |
| Rushing Attempts | 50 | 18 |
| Rushing Yards | 404 | 51 |
| Rushing Average | 8.1 | 2.8 |
| 3rd Down Efficiency | 5-8 | 5-14 |
| 4th Down Efficiency | 0-0 | 1-3 |
| Penalties | 9-72 | 6-55 |
| Turnovers | 2 | 1 |
| Possession | 21:37 | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 3/10 | 47 | 4.7 | 1 | 2 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dorsten | 10/25 | 185 | 7.4 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Leland Jones-Royalty | 38 | 387 | 10.2 | 0 | 5 |
| Jackson McGowan | 3 | 20 | 6.7 | 0 | 0 |
| Aaron McFarland | 2 | 0 | 0.0 | 0 | 0 |
| Easton Schrimpf | 1 | 1 | 1.0 | 0 | 0 |
| Team | 44 | 408 | 9.3 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elliot Brown | 9 | 45 | 5.0 | 14 | 1 |
| David Dorsten | 4 | 6 | 1.5 | 4 | 0 |
| Max Duckwall | 4 | 6 | 1.5 | 6 | 0 |
| Ryan Glassmeyer | 1 | -6 | -6.0 | 0 | 0 |
| Team | 18 | 51 | 2.8 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 2 | 42 | 21.0 | 35 | 1 |
| DJ Handy | 1 | 5 | 5.0 | 0 | 0 |
| Team | 3 | 47 | 15.7 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Glassmeyer | 4 | 57 | 14.3 | 42 | 2 |
| Davis Whitmore | 3 | 47 | 15.7 | 24 | 0 |
| Mark Morgan | 2 | 35 | 17.5 | 31 | 0 |
| Evan Morgan | 1 | 46 | 46.0 | 46 | 0 |
| Team | 10 | 185 | 18.5 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Dorsten | 4 | 154 | 38.5 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Morgan | 2 | 12 | 6.0 | 8 | 0 |
| Elliot Brown | 1 | 7 | 7.0 | 7 | 0 |
| Ryan Glassmeyer | 1 | 12 | 12.0 | 12 | 0 |
| Patrick Sweeney | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 42 | 8.4 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Glassmeyer | 1 | 17 | 0 |
| Evan Morgan | 1 | 19 | 0 |
| Team | 2 | 36 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Booth | 10 | 6 | 0.5 | 2.5 | 0 |
| Mike Branch | 5 | 4 | 2.0 | 3.0 | 0 |
| Graysen Evans | 5 | 3 | 2.0 | 2.5 | 0 |
| Leland Jones-Royalty | 6 | 3 | 0.0 | 1.0 | 0 |
| Anthony Kuhr | 4 | 2 | 0.5 | 1.5 | 0 |
| Braxton Bufler | 4 | 1 | 0.5 | 0.5 | 0 |
| Grant Ferguson | 3 | 3 | 0.0 | 0.0 | 2 |
| Logan Tackett | 2 | 1 | 0.0 | 1.0 | 0 |
| Aaron McFarland | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Kurre | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 42 | 26 | 5.5 | 12.0 | 2 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ryan Glassmeyer | 9 | 3 | 0.0 | 0.0 | 2 |
| JD Long | 10 | 2 | 0.0 | 1.0 | 0 |
| Lawson Wade | 8 | 1 | 0.0 | 2.0 | 0 |
| Jack Simpson | 10 | 1 | 0.0 | 0.0 | 0 |
| Mark Morgan | 9 | 1 | 0.0 | 0.0 | 0 |
| Owen Metze | 8 | 2 | 0.0 | 0.0 | 0 |
| Evan Morgan | 5 | 1 | 0.0 | 0.0 | 1 |
| London Hiltgen | 6 | 0 | 0.0 | 0.0 | 0 |
| Davis Whitmore | 5 | 1 | 0.0 | 0.0 | 0 |
| David Dorsten | 3 | 0 | 0.0 | 0.0 | 0 |
| Kiefer Burton | 3 | 0 | 0.0 | 0.0 | 0 |
| Connor Jackson | 2 | 0 | 0.0 | 0.0 | 0 |
| Cooper Naticchioni | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Mershon | 1 | 0 | 0.0 | 0.0 | 0 |
| Mike Libby | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Asher | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 83 | 13 | 0.0 | 3.0 | 3 |

