
Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | WYO | |||
| WYO | TD | CJ Hester 2 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| WYO | TD | CJ Hester 15 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| 2nd Quarter | FIN | WYO | |||
| WYO | FG | Carter Rummer 27 YD | 0 | 17 | |
| WYO | TD | CJ Hester 11 YD RUN (Carter Rummer KICK) | 0 | 24 | |
| WYO | TD | CJ Hester 16 YD RUN (Carter Rummer KICK) | 0 | 31 | |
| WYO | TD | CJ Hester 10 YD RUN (Carter Rummer KICK) | 0 | 38 | |
| WYO | TD | CJ Hester 8 YD RUN (Carter Rummer KICK) | 0 | 45 | |
| 3rd Quarter | FIN | WYO | |||
| WYO | TD | Matty Mitchell 87 YD KICKOFF RETURN (Carter Rummer KICK) | 0 | 52 | |
| WYO | TD | CJ Hester 2 YD RUN (Carter Rummer KICK) | 0 | 59 | |
| 4th Quarter | FIN | WYO | |||
| WYO | TD | Theo Addo 4 YD RUN (PASS FAILED) | 0 | 65 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | WYO | |
| 1st Downs | 1 | 28 |
| Total Yards | 11 | 423 |
| Passing Completions | 3 | 8 |
| Passing Attempts | 18 | 12 |
| Passing Yards | 18 | 115 |
| Passing Average | 1.0 | 9.6 |
| Rushing Attempts | 10 | 39 |
| Rushing Yards | -7 | 308 |
| Rushing Average | -0.7 | 7.9 |
| 3rd Down Efficiency | 1-9 | 3-3 |
| 4th Down Efficiency | 0-0 | 3-3 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 4/5 | 65 | 13.0 | 0 | 0 |
| Jack Randman | 3/5 | 39 | 7.8 | 0 | 0 |
| Billy Lyons | 1/2 | 11 | 5.5 | 0 | 0 |
| Team | 8/12 | 115 | 9.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 25 | 228 | 9.1 | 37 | 7 |
| Theo Addo | 9 | 45 | 5.0 | 14 | 1 |
| Jackson Hamilton | 2 | 4 | 2.0 | 4 | 0 |
| Quaid Hauer | 1 | 12 | 12.0 | 12 | 0 |
| Jack Randman | 1 | 10 | 10.0 | 10 | 0 |
| Jaylen Dukes | 1 | 9 | 9.0 | 9 | 0 |
| Team | 39 | 308 | 7.9 | 37 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Denham Miller | 2 | 33 | 16.5 | 23 | 0 |
| Will Svendsen | 2 | 24 | 12.0 | 12 | 0 |
| Jason Schwartz | 2 | 13 | 6.5 | 9 | 0 |
| Matty Mitchell | 1 | 34 | 34.0 | 34 | 0 |
| Alan Dulin | 1 | 11 | 11.0 | 11 | 0 |
| Team | 8 | 115 | 14.4 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 1/1 | 100.0 | 27 | 8/8 | 11 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chazz Early | 1 | 7 | 7.0 | 7 | 0 |
| Jaylen Dukes | 1 | 30 | 30.0 | 30 | 0 |
| Denham Miller | 1 | 13 | 13.0 | 13 | 0 |
| Tony Blair | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 52 | 13.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matty Mitchell | 1 | 87 | 87.0 | 87 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tony Blair | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Joel Hancock | 1 | 3 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Deuce Wiley | 7 | 4 | 0.0 | 0.0 | 0 |
| Mykel Propst | 5 | 5 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 4 | 3 | 0.0 | 1.0 | 0 |
| Dorien Fredericks | 3 | 2 | 0.0 | 1.0 | 0 |
| Quaid Hauer | 4 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 3 | 1 | 0.0 | 0.0 | 0 |
| Joel Hancock | 1 | 1 | 0.0 | 1.0 | 0 |
| Tony Blair | 2 | 0 | 0.0 | 0.0 | 0 |
| AJ Howard | 2 | 2 | 0.0 | 1.0 | 0 |
| Jaiven Lampley | 3 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 3 | 1 | 0.0 | 0.0 | 0 |
| Will Svendsen | 2 | 0 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Theo Addo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 43 | 26 | 0.0 | 4.0 | 0 |

