
Football - Game Statistics
| Friday, August 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | HAR | WYO | |||
| WYO | TD | CJ Hester 6 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| WYO | TD | CJ Hester 20 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| WYO | TD | Tony Blair 3 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 0 | 21 | |
| 3rd Quarter | HAR | WYO | |||
| WYO | TD | CJ Hester 3 YD RUN (Carter Rummer KICK) | 0 | 28 | |
| 4th Quarter | HAR | WYO | |||
| WYO | TD | Joel Hancock 48 YD RUN (Carter Rummer KICK) | 0 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| HAR | WYO | |
| 1st Downs | 7 | 17 |
| Total Yards | 151 | 402 |
| Passing Completions | 6 | 16 |
| Passing Attempts | 19 | 21 |
| Passing Yards | 103 | 186 |
| Passing Average | 5.4 | 8.9 |
| Rushing Attempts | 24 | 27 |
| Rushing Yards | 48 | 216 |
| Rushing Average | 2.0 | 8.0 |
| 3rd Down Efficiency | 3-6 | 3-5 |
| 4th Down Efficiency | 0-3 | 2-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Rogers | 7/13 | 109 | 8.4 | 0 | 2 |
| Paul Nieman | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 7/15 | 109 | 7.3 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 16/20 | 186 | 9.3 | 1 | 0 |
| Jack Randman | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 16/21 | 186 | 8.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Rogers | 12 | 26 | 2.2 | 9 | 0 |
| Cohen Hering | 8 | 14 | 1.8 | 6 | 0 |
| Cole Koops | 2 | 2 | 1.0 | 2 | 0 |
| Gavin Moore | 1 | 1 | 1.0 | 1 | 0 |
| Dom Frondorf | 1 | 2 | 2.0 | 2 | 0 |
| Team | 24 | 45 | 1.9 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 19 | 113 | 5.9 | 21 | 3 |
| Joel Hancock | 5 | 92 | 18.4 | 48 | 1 |
| DJ Gray | 2 | 5 | 2.5 | 4 | 0 |
| Quaid Hauer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 27 | 216 | 8.0 | 48 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Helms | 3 | 58 | 19.3 | 39 | 0 |
| Brian Guthrie | 2 | 40 | 20.0 | 37 | 0 |
| Cohen Hering | 1 | 4 | 4.0 | 4 | 0 |
| Kyle Hater | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 105 | 15.0 | 39 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Gray | 7 | 70 | 10.0 | 14 | 0 |
| Anderson Mitchell | 2 | 14 | 7.0 | 10 | 0 |
| Will Svendsen | 2 | 47 | 23.5 | 39 | 0 |
| Matty Mitchell | 2 | 40 | 20.0 | 37 | 0 |
| CJ Hester | 1 | -1 | -1.0 | 0 | 0 |
| Ben Adkins | 1 | 13 | 13.0 | 13 | 0 |
| Tony Blair | 1 | 3 | 3.0 | 3 | 1 |
| Team | 16 | 186 | 11.6 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Travis Raines | 3 | 130 | 43.3 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 2 | 79 | 39.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cohen Hering | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chazz Early | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cohen Hering | 2 | 40 | 20.0 | 22 | 0 |
| Ben Smith | 1 | 19 | 19.0 | 19 | 0 |
| Dominic Lindsay | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 74 | 18.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tony Blair | 1 | 5 | 5.0 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Anderson Mitchell | 1 | 0 | 0 |
| Tony Blair | 1 | 4 | 0 |
| Team | 2 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Banks | 11 | 9 | 0.0 | 0.0 | 0 |
| Owen Lawson | 6 | 4 | 0.0 | 2.0 | 0 |
| Ben Smith | 6 | 2 | 0.0 | 0.0 | 1 |
| Gavin Moore | 6 | 2 | 0.0 | 0.0 | 1 |
| Jayden Thompson | 6 | 4 | 0.0 | 0.0 | 1 |
| Stryker Reverman | 6 | 2 | 0.0 | 0.0 | 0 |
| Donavan McKain | 5 | 3 | 0.0 | 0.0 | 0 |
| Chris Loos | 4 | 1 | 0.0 | 0.0 | 0 |
| Cooper Ives | 4 | 3 | 0.0 | 0.0 | 0 |
| DJ Clark | 4 | 4 | 0.0 | 0.0 | 0 |
| Cam Wong | 3 | 1 | 0.0 | 0.0 | 0 |
| Kelyn Dallio | 2 | 0 | 0.0 | 1.0 | 0 |
| Logan White | 2 | 0 | 0.0 | 0.0 | 0 |
| Jackson Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 37 | 0.0 | 3.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quaid Hauer | 10 | 6 | 0.0 | 1.0 | 1 |
| Tony Blair | 8 | 4 | 1.0 | 0.0 | 0 |
| Joel Allen | 9 | 5 | 1.0 | 0.0 | 0 |
| DJ Gray | 7 | 5 | 0.0 | 1.0 | 1 |
| Terence Gragston II | 8 | 4 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 6 | 3 | 0.0 | 0.0 | 0 |
| Jaiven Lampley | 6 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 6 | 2 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 4 | 2 | 0.0 | 1.0 | 1 |
| Mykel Propst | 4 | 2 | 0.0 | 0.0 | 0 |
| Chazz Early | 2 | 2 | 0.0 | 0.0 | 0 |
| Anderson Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden McLean | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 41 | 2.0 | 3.0 | 3 |

