
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | AIK | WYO | |||
| WYO | TD | Quaid Hauer 1 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| WYO | TD | CJ Hester 8 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| WYO | TD | Anderson Mitchell 20 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 0 | 21 | |
| 3rd Quarter | AIK | WYO | |||
| WYO | TD | CJ Hester 6 YD RUN (Carter Rummer KICK) | 0 | 28 | |
| WYO | TD | Joel Hancock 49 YD RUN (Carter Rummer KICK FAILED) | 0 | 34 | |
| 4th Quarter | AIK | WYO | |||
| WYO | TD | Will Svendsen 31 YD PASS FROM Jack Randman (Carter Rummer KICK) | 0 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| AIK | WYO | |
| 1st Downs | 5 | 21 |
| Total Yards | 53 | 383 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 9 | 10 |
| Passing Yards | 33 | 138 |
| Passing Average | 3.7 | 13.8 |
| Rushing Attempts | 23 | 28 |
| Rushing Yards | 20 | 245 |
| Rushing Average | 0.9 | 8.8 |
| 3rd Down Efficiency | 1-7 | 4-5 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 7-62 | 10-130 |
| Turnovers | 1 | 1 |
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 5/9 | 107 | 11.9 | 1 | 1 |
| Jack Randman | 1/1 | 31 | 31.0 | 1 | 0 |
| Team | 6/10 | 138 | 13.8 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mikelle Moore | 4 | 16 | 4.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 21 | 183 | 8.7 | 19 | 2 |
| Quaid Hauer | 4 | 4 | 1.0 | 12 | 1 |
| Joel Hancock | 2 | 61 | 30.5 | 49 | 1 |
| Jack Randman | 1 | -3 | -3.0 | -3 | 0 |
| Team | 28 | 245 | 8.8 | 49 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ahmeen Garnett | 3 | 16 | 5.3 | 0 | 0 |
| Mikelle Moore | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 33 | 8.3 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matty Mitchell | 2 | 69 | 34.5 | 56 | 0 |
| Anderson Mitchell | 2 | 25 | 12.5 | 20 | 1 |
| CJ Hester | 1 | 13 | 13.0 | 13 | 0 |
| Will Svendsen | 1 | 31 | 31.0 | 31 | 1 |
| Team | 6 | 138 | 23.0 | 56 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Daymien Robinson | 3 | 117 | 39.0 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chazz Early | 1 | 14 | 14.0 | 14 | 0 |
| Matty Mitchell | 1 | 4 | 4.0 | 4 | 0 |
| Team | 2 | 18 | 9.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| MarKiez Watts | 4 | 64 | 16.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaiven Lampley | 1 | 12 | 12.0 | 12 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mykel Propst | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| MarKiez Watts | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kendall Mascus-Riley | 10 | 7 | 2.0 | 1.0 | 1 |
| Malachi Nalls | 7 | 5 | 0.0 | 0.0 | 0 |
| Reese Ivory | 6 | 4 | 0.0 | 0.0 | 0 |
| MarKiez Watts | 5 | 1 | 0.0 | 0.0 | 0 |
| Ahmeen Garnett | 4 | 3 | 0.0 | 0.0 | 0 |
| Chris Lewis | 2 | 2 | 0.0 | 0.0 | 0 |
| Kamori Boyd | 2 | 1 | 0.0 | 0.0 | 0 |
| Jayden Harrison | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 24 | 2.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Coleman Jeffers | 7 | 4 | 0.0 | 2.0 | 0 |
| DJ Gray | 7 | 4 | 1.0 | 1.0 | 0 |
| Deuce Wiley | 7 | 4 | 1.0 | 1.0 | 0 |
| Joel Allen | 8 | 4 | 1.0 | 0.0 | 0 |
| Tony Blair | 6 | 6 | 1.0 | 1.0 | 0 |
| Jaiven Lampley | 7 | 3 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 8 | 4 | 0.0 | 0.0 | 0 |
| Joel Hancock | 5 | 3 | 0.0 | 0.0 | 2 |
| Mykel Propst | 5 | 3 | 1.0 | 0.0 | 0 |
| Matty Mitchell | 4 | 1 | 0.0 | 0.0 | 0 |
| Will Svendsen | 3 | 2 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 3 | 1 | 0.0 | 0.0 | 0 |
| Dorien Fredericks | 3 | 2 | 0.0 | 0.0 | 0 |
| AJ Howard | 2 | 0 | 1.0 | 0.0 | 0 |
| Jess Hauer | 1 | 1 | 0.0 | 1.0 | 0 |
| Ryan Robinson | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 1 | 1 | 1.0 | 0.0 | 0 |
| Jacob Tyson | 1 | 1 | 0.0 | 0.0 | 0 |
| Anderson Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 81 | 45 | 8.0 | 6.0 | 2 |

