
Football - Game Statistics
| Friday, August 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | LAW | |||
| TLR | SAF | Brody Lehmann SAFETY | 2 | 0 | |
| LAW | TD | Brayden Combs 27 YD RUN (Ryan Hinthorne KICK FAILED) | 2 | 6 | |
| 2nd Quarter | TLR | LAW | |||
| LAW | TD | Brayden Combs 12 YD RUN (Ryan Hinthorne KICK) | 2 | 13 | |
| 3rd Quarter | TLR | LAW | |||
| TLR | TD | Aaron McFarland 19 YD PASS FROM Jackson McGowan (PASS FAILED) | 8 | 13 | |
| 4th Quarter | TLR | LAW | |||
| LAW | TD | Niko Ferreira 4 YD RUN (Ryan Hinthorne KICK) | 8 | 20 | |
| LAW | TD | Niko Ferreira 5 YD RUN (Ryan Hinthorne KICK) | 8 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | LAW | |
| 1st Downs | 15 | 0 |
| Total Yards | 233 | 0 |
| Passing Completions | 22 | 0 |
| Passing Attempts | 46 | 0 |
| Passing Yards | 216 | 0 |
| Passing Average | 4.7 | 0.0 |
| Rushing Attempts | 21 | 0 |
| Rushing Yards | 17 | 0 |
| Rushing Average | 0.8 | 0.0 |
| 3rd Down Efficiency | 8-16 | 0-0 |
| 4th Down Efficiency | 0-4 | 0-0 |
| Penalties | 5-40 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 20/41 | 184 | 4.5 | 1 | 1 |
| Grant Ferguson | 2/5 | 32 | 6.4 | 0 | 0 |
| Team | 22/46 | 216 | 4.7 | 1 | 1 |
| Lawrenceburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson McGowan | 11 | -6 | -0.5 | 9 | 0 |
| Leland Jones-Royalty | 4 | 10 | 2.5 | 7 | 0 |
| Grant Ferguson | 3 | 12 | 4.0 | 6 | 0 |
| Brody Lehmann | 3 | 1 | 0.3 | 3 | 0 |
| Team | 21 | 17 | 0.8 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremiah Rudisell | 9 | 72 | 8.0 | 17 | 0 |
| Aaron McFarland | 6 | 61 | 10.2 | 19 | 1 |
| Anthony Kuhr | 4 | 39 | 9.8 | 26 | 0 |
| Brody Lehmann | 2 | 32 | 16.0 | 19 | 0 |
| Leland Jones-Royalty | 1 | 7 | 7.0 | 7 | 0 |
| Team | 22 | 211 | 9.6 | 26 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Leland Jones-Royalty | 2 | 52 | 26.0 | 0 | 0 | 30 |
| Jeremiah Rudisell | 1 | 15 | 15.0 | 0 | 0 | 15 |
| Team | 3 | 67 | 22.3 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah Rudisell | 4 | 80 | 20.0 | 25 | 0 |
| Leland Jones-Royalty | 1 | 28 | 28.0 | 28 | 0 |
| Team | 5 | 108 | 21.6 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aaron McFarland | 1 | 1 | 0 |
| Leland Jones-Royalty | 1 | 0 | 0 |
| Anthony Kuhr | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeremiah Rudisell | 9 | 2 | 0.0 | 0.0 | 1 |
| Grant Booth | 9 | 5 | 0.0 | 0.5 | 0 |
| Adam Taylor | 10 | 4 | 0.0 | 0.0 | 0 |
| Mike Branch | 5 | 4 | 0.5 | 2.0 | 0 |
| Leland Jones-Royalty | 4 | 2 | 0.0 | 1.0 | 0 |
| Brody Lehmann | 4 | 3 | 1.0 | 1.0 | 0 |
| Anthony Kuhr | 4 | 2 | 0.0 | 1.0 | 0 |
| Grant Ferguson | 4 | 1 | 0.0 | 0.0 | 0 |
| Logan Tackett | 3 | 3 | 0.0 | 1.0 | 0 |
| Aaron McFarland | 1 | 1 | 0.0 | 0.0 | 0 |
| Braxton Bufler | 1 | 1 | 0.0 | 1.0 | 0 |
| Brady Lanham | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Fenton | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Kurre | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 32 | 1.5 | 7.5 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

