
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| WYO | TD | CJ Hester 40 YD RUN (Cole O'Gara RECP) | 0 | 8 | |
| DP | TD | Norey Johnson 28 YD PASS FROM Jayce Parsons (Isaiah Klayman KICK) | 7 | 8 | |
| WYO | TD | Jason Schwartz 24 YD PASS FROM Quaid Hauer (CJ Hester RUSH) | 7 | 16 | |
| 2nd Quarter | DP | WYO | |||
| WYO | TD | CJ Hester 20 YD RUN (Quaid Hauer RUSH) | 7 | 24 | |
| DP | TD | Jasean Denson 17 YD RUN ( RUSH FAILED) | 13 | 24 | |
| WYO | TD | CJ Hester 23 YD PASS FROM Quaid Hauer (CJ Hester RUSH) | 13 | 32 | |
| WYO | TD | Matty Mitchell 8 YD PASS FROM Quaid Hauer (CJ Hester RUSH) | 13 | 40 | |
| 3rd Quarter | DP | WYO | |||
| WYO | TD | CJ Hester 4 YD RUN (Matty Mitchell RECP) | 13 | 48 | |
| 4th Quarter | DP | WYO | |||
| DP | TD | Jasean Denson 54 YD RUN (Norey Johnson RUSH) | 21 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 9 | 21 |
| Total Yards | 313 | 501 |
| Passing Completions | 2 | 13 |
| Passing Attempts | 7 | 18 |
| Passing Yards | 65 | 224 |
| Passing Average | 9.3 | 12.4 |
| Rushing Attempts | 27 | 34 |
| Rushing Yards | 248 | 277 |
| Rushing Average | 9.2 | 8.1 |
| 3rd Down Efficiency | 2-5 | 3-3 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 2/7 | 65 | 9.3 | 1 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 11/14 | 205 | 14.6 | 3 | 0 |
| Jack Randman | 2/4 | 19 | 4.8 | 0 | 0 |
| Team | 13/18 | 224 | 12.4 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jasean Denson | 11 | 139 | 12.6 | 59 | 2 |
| Tyjay Lee | 7 | 61 | 8.7 | 32 | 0 |
| Kendell Luckett | 4 | 28 | 7.0 | 16 | 0 |
| Jayce Parsons | 3 | 8 | 2.7 | 8 | 0 |
| Norey Johnson | 2 | 12 | 6.0 | 8 | 0 |
| Team | 27 | 248 | 9.2 | 59 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 18 | 182 | 10.1 | 40 | 3 |
| DJ Gray | 8 | 37 | 4.6 | 19 | 0 |
| Jack Randman | 6 | 18 | 3.0 | 11 | 0 |
| Quaid Hauer | 1 | 10 | 10.0 | 10 | 0 |
| Sam Prangley | 1 | 30 | 30.0 | 30 | 0 |
| Team | 34 | 277 | 8.1 | 40 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Norey Johnson | 2 | 65 | 32.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Svendsen | 5 | 92 | 18.4 | 50 | 0 |
| Matty Mitchell | 2 | 26 | 13.0 | 18 | 1 |
| CJ Hester | 2 | 34 | 17.0 | 20 | 1 |
| DJ Gray | 1 | 7 | 7.0 | 7 | 0 |
| Sam Prangley | 1 | 19 | 19.0 | 19 | 0 |
| Cole O'Gara | 1 | 22 | 22.0 | 22 | 0 |
| Jason Schwartz | 1 | 24 | 24.0 | 24 | 1 |
| Team | 13 | 224 | 17.2 | 50 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaiah Klayman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deuce Wiley | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matty Mitchell | 1 | 4 | 0 |
| Chazz Early | 1 | 41 | 0 |
| Team | 2 | 45 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norey Johnson | 15 | 11 | 0.0 | 0.0 | 0 |
| Tyjay Lee | 7 | 3 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 6 | 2 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 5 | 2 | 0.0 | 0.0 | 0 |
| Brandon Anderson | 5 | 1 | 0.0 | 0.0 | 0 |
| Aaron Voland | 5 | 1 | 0.0 | 0.0 | 0 |
| Brody Armor | 4 | 4 | 0.0 | 0.0 | 0 |
| Christian Travato | 3 | 0 | 0.0 | 0.0 | 0 |
| Jacob Montgomery | 2 | 0 | 0.0 | 0.0 | 0 |
| Isaiah Klayman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 25 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Deuce Wiley | 9 | 3 | 0.0 | 0.0 | 0 |
| DJ Gray | 9 | 5 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 7 | 3 | 0.0 | 0.0 | 0 |
| Joel Allen | 7 | 3 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 6 | 6 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 5 | 4 | 0.0 | 0.0 | 0 |
| CJ Hester | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 3 | 1 | 0.0 | 0.0 | 0 |
| Chazz Early | 2 | 1 | 0.0 | 0.0 | 0 |
| AJ Howard | 3 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 2 | 1 | 0.0 | 0.0 | 0 |
| Sam Prangley | 2 | 2 | 0.0 | 0.0 | 0 |
| Mykel Propst | 2 | 1 | 0.0 | 0.0 | 0 |
| Will Svendsen | 1 | 1 | 0.0 | 0.0 | 0 |
| Tony Blair | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 36 | 0.0 | 0.0 | 0 |

