
Football - Game Statistics
| Friday, August 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | NTW | |||
| NTW | TD | Diego Yun 58 YD RUN (Nathan Weitz KICK) | 0 | 7 | |
| NTW | TD | Justin Crain 3 YD RUN (Nathan Weitz KICK) | 0 | 14 | |
| 2nd Quarter | IH | NTW | |||
| NTW | TD | Darrion Montgomery 4 YD RUN (Nathan Weitz KICK) | 0 | 21 | |
| IH | TD | Ty Thornton 16 YD RUN (Alex Grace KICK) | 7 | 20 | |
| NTW | TD | Diego Yun 4 YD RUN (Nathan Weitz KICK FAILED) | 0 | 27 | |
| IH | TD | Antwan Peek, Jr 34 YD PASS FROM Ty Thornton (Alex Grace KICK) | 14 | 27 | |
| 3rd Quarter | IH | NTW | |||
| IH | TD | Luke Folke 14 YD PASS FROM Ty Thornton (Alex Grace KICK) | 21 | 27 | |
| 4th Quarter | IH | NTW | |||
| NTW | TD | Darrion Montgomery 8 YD RUN (Nathan Weitz KICK) | 21 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | NTW | |
| 1st Downs | 13 | 0 |
| Total Yards | 378 | 0 |
| Passing Completions | 21 | 0 |
| Passing Attempts | 37 | 0 |
| Passing Yards | 239 | 0 |
| Passing Average | 6.5 | 0.0 |
| Rushing Attempts | 26 | 0 |
| Rushing Yards | 139 | 0 |
| Rushing Average | 5.3 | 0.0 |
| 3rd Down Efficiency | 1-6 | 0-0 |
| 4th Down Efficiency | 3-4 | 0-0 |
| Penalties | 5-48 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ty Thornton | 21/37 | 239 | 6.5 | 2 | 2 |
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty Thornton | 14 | 55 | 3.9 | 0 | 1 |
| Antwan Peek, Jr | 11 | 72 | 6.5 | 0 | 0 |
| John Podojil | 1 | 12 | 12.0 | 0 | 0 |
| Team | 26 | 139 | 5.3 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robbie Guttman | 10 | 110 | 11.0 | 0 | 0 |
| Antwan Peek, Jr | 3 | 42 | 14.0 | 0 | 1 |
| Luke Folke | 3 | 38 | 12.7 | 0 | 1 |
| Cooper Wyler | 2 | 17 | 8.5 | 0 | 0 |
| Will Adair | 1 | 11 | 11.0 | 0 | 0 |
| CJ Hayden | 1 | 7 | 7.0 | 0 | 0 |
| John Podojil | 1 | 17 | 17.0 | 0 | 0 |
| Team | 21 | 242 | 11.5 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Podojil | 1 | 45 | 45.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robbie Guttman | 2 | 43 | 21.5 | 0 | 0 |
| John Podojil | 1 | 21 | 21.0 | 0 | 0 |
| Team | 3 | 64 | 21.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Will Adair | 10 | 10 | 0.0 | 0.0 | 0 |
| Cooper Wyler | 8 | 8 | 0.0 | 0.0 | 0 |
| Josef David | 7 | 7 | 0.0 | 0.0 | 0 |
| Xavier Coach | 6 | 0 | 0.0 | 0.0 | 0 |
| Carson Devine | 6 | 6 | 0.0 | 0.0 | 0 |
| Antwan Peek, Jr | 5 | 5 | 0.0 | 0.0 | 0 |
| Robbie Orr | 5 | 5 | 0.0 | 0.0 | 0 |
| James Vollmer | 5 | 5 | 0.0 | 0.0 | 0 |
| Alex Grace | 4 | 4 | 0.0 | 0.0 | 0 |
| Garrett McClung | 3 | 3 | 0.0 | 0.0 | 0 |
| Robbie Guttman | 2 | 2 | 0.0 | 0.0 | 0 |
| John Podojil | 2 | 2 | 0.0 | 0.0 | 0 |
| Daniel O'Brien | 1 | 1 | 0.0 | 0.0 | 0 |
| Penn Piction | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Hall | 1 | 1 | 0.0 | 0.0 | 0 |
| Luke Folke | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Fitzwater | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 62 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

