
 
                Football - Game Statistics
| Friday, November 15, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | TFT | |||
| TFT | TD | 09:17 | Lorenz Mcmullen 28 YD PASS FROM Monsann Torbert (Monsann Torbert RUSH) | 0 | 8 | 
| TFT | TD | 01:09 | Aaro Dowdell Jr 53 YD INT RETURN (Monsann Torbert RUSH FAILED) | 0 | 14 | 
| 2nd Quarter | IH | TFT | |||
| IH | TD | 04:53 | Devlan Daniel 3 YD RUN (Drew Seinen KICK) | 7 | 14 | 
| 3rd Quarter | IH | TFT | |||
| TFT | TD | 09:57 | Aaro Dowdell Jr 2 YD RUN (Aaro Dowdell Jr RUSH) | 7 | 22 | 
| IH | TD | 06:36 | Devlan Daniel 5 YD RUN (Drew Seinen KICK) | 14 | 22 | 
| 4th Quarter | IH | TFT | |||
| TFT | TD | 11:32 | Nijia Hill 4 YD RUN (Adam Kirtley RECP) | 14 | 30 | 
| Team Stat Comparison | ||
|---|---|---|
| IH | TFT | |
| 1st Downs | 13 | 17 | 
| Total Yards | 223 | 296 | 
| Passing Completions | 13 | 3 | 
| Passing Attempts | 23 | 7 | 
| Passing Yards | 159 | 58 | 
| Passing Average | 6.9 | 8.3 | 
| Rushing Attempts | 33 | 43 | 
| Rushing Yards | 64 | 238 | 
| Rushing Average | 1.9 | 5.5 | 
| 3rd Down Efficiency | 5-12 | 4-9 | 
| 4th Down Efficiency | 2-4 | 0-2 | 
| Penalties | 4-27 | 15-89 | 
| Turnovers | 5 | 1 | 
| Possession | 24:41 | 23:19 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sichel | 13/23 | 159 | 6.9 | 0 | 5 | 
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Monsann Torbert | 3/7 | 58 | 8.3 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 24 | 81 | 3.4 | 29 | 2 | 
| Ben Sichel | 7 | -17 | -2.4 | 2 | 0 | 
| Evan Riggs | 2 | 0 | 0.0 | 1 | 0 | 
| Team | 33 | 64 | 1.9 | 29 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Monsann Torbert | 16 | 99 | 6.2 | 39 | 0 | 
| Aaro Dowdell Jr | 15 | 75 | 5.0 | 15 | 1 | 
| Nijia Hill | 10 | 64 | 6.4 | 18 | 1 | 
| Team | 1 | -1 | -1.0 | 0 | 0 | 
| Eddie Holloway | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 43 | 238 | 5.5 | 39 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 5 | 68 | 13.6 | 19 | 0 | 
| Dylan Hartman | 3 | 42 | 14.0 | 23 | 0 | 
| Devlan Daniel | 2 | 5 | 2.5 | 4 | 0 | 
| Brady Drost | 2 | 11 | 5.5 | 6 | 0 | 
| Jake Freshwater | 1 | 33 | 33.0 | 33 | 0 | 
| Team | 13 | 159 | 12.2 | 33 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lorenz Mcmullen | 1 | 28 | 28.0 | 28 | 1 | 
| Jahvion Jarmon | 1 | 18 | 18.0 | 18 | 0 | 
| Eddie Holloway | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 3 | 58 | 19.3 | 28 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 3 | 99 | 33.0 | 0 | 2 | 36 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drayden Pavey | 2 | 43 | 21.5 | 0 | 0 | 24 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 1 | 1 | 1.0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nijia Hill | 2 | 53 | 26.5 | 50 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Vollmer | 4 | 53 | 13.3 | 20 | 0 | 
| Jake Freshwater | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 5 | 73 | 14.6 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Kelly | 2 | 19 | 9.5 | 11 | 0 | 
| Monsann Torbert | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 3 | 14 | 4.7 | 11 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Bass | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jahvion Jarmon | 1 | 36 | 0 | 
| Aaro Dowdell Jr | 1 | 53 | 1 | 
| Nijia Hill | 1 | 0 | 0 | 
| Jakar'e Pouncy | 1 | 10 | 0 | 
| Jojo Pouncy | 1 | 20 | 0 | 
| Team | 5 | 119 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Penn Picton | 9 | 6 | 1.5 | 2.5 | 0 | 
| Jaxson Frye | 9 | 6 | 1.0 | 1.0 | 0 | 
| Evan Riggs | 7 | 4 | 0.0 | 1.5 | 0 | 
| Devlan Daniel | 7 | 4 | 0.0 | 1.0 | 0 | 
| Logan Bass | 4 | 1 | 0.5 | 0.5 | 0 | 
| Aidan Rippe | 4 | 2 | 0.0 | 0.5 | 0 | 
| Tyler Fitzgerald | 2 | 1 | 0.0 | 0.0 | 1 | 
| Jake Freshwater | 3 | 2 | 0.0 | 0.0 | 0 | 
| George Vollmer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Robert Hayes | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nursulton Almurodov | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ben Sichel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Topher Wachtel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Seinen | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 32 | 3.0 | 7.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Brewster | 11 | 5 | 2.5 | 3.5 | 1 | 
| Adam Kirtley | 13 | 9 | 0.0 | 2.5 | 0 | 
| Aaro Dowdell Jr | 8 | 4 | 0.0 | 1.0 | 0 | 
| Tion Byrd | 8 | 2 | 0.0 | 0.5 | 0 | 
| Chayse Mack | 3 | 1 | 1.5 | 1.5 | 0 | 
| Jakar'e Pouncy | 3 | 2 | 0.0 | 0.5 | 1 | 
| Kavonta Whipple | 4 | 3 | 0.0 | 0.5 | 0 | 
| Drayden Pavey | 3 | 0 | 0.0 | 1.0 | 0 | 
| Nijia Hill | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jahvion Jarmon | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jahvier Dudley | 1 | 1 | 1.0 | 1.0 | 0 | 
| Jojo Pouncy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marlee Godfrey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 61 | 31 | 5.0 | 12.0 | 2 | 

 
                
                
                
            
  
 