
Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | IH | |||
| IH | TD | 07:22 | Devlan Daniel 63 YD RUN (Drew Seinen KICK) | 0 | 7 |
| 2nd Quarter | TLR | IH | |||
| IH | TD | 06:30 | Devlan Daniel 24 YD RUN (Drew Seinen KICK) | 0 | 14 |
| 3rd Quarter | TLR | IH | |||
| IH | TD | 04:45 | Dylan Hartman 37 YD PASS FROM Ben Sichel (Drew Seinen KICK) | 28 | 21 |
| Team Stat Comparison | ||
|---|---|---|
| TLR | IH | |
| 1st Downs | 0 | 15 |
| Total Yards | 296 | 316 |
| Passing Completions | 19 | 3 |
| Passing Attempts | 31 | 7 |
| Passing Yards | 253 | 48 |
| Passing Average | 8.2 | 6.9 |
| Rushing Attempts | 33 | 42 |
| Rushing Yards | 43 | 268 |
| Rushing Average | 1.3 | 6.4 |
| 3rd Down Efficiency | 0-0 | 3-9 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 0-0 | 14-123 |
| Turnovers | 2 | 1 |
| Possession | 21:38 | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 19/31 | 253 | 8.2 | 4 | 2 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Sichel | 3/6 | 48 | 8.0 | 1 | 1 |
| Devlan Daniel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 3/7 | 48 | 6.9 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 16 | 32 | 2.0 | 0 | 0 |
| Grant Ferguson | 7 | 36 | 5.1 | 0 | 0 |
| Charlie Kantz | 5 | -47 | -9.4 | 0 | 0 |
| Brody Lehmann | 3 | 8 | 2.7 | 0 | 0 |
| Aaron McFarland | 2 | 14 | 7.0 | 0 | 0 |
| Team | 33 | 43 | 1.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 30 | 245 | 8.2 | 63 | 2 |
| Ben Sichel | 8 | 6 | 0.8 | 10 | 0 |
| George Vollmer | 2 | 7 | 3.5 | 9 | 0 |
| Evan Riggs | 1 | 3 | 3.0 | 3 | 0 |
| Penn Picton | 1 | 7 | 7.0 | 7 | 0 |
| Team | 42 | 268 | 6.4 | 63 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 9 | 133 | 14.8 | 0 | 3 |
| Peyton Guard | 5 | 49 | 9.8 | 0 | 0 |
| Steven Kauffman | 3 | 18 | 6.0 | 0 | 0 |
| Easton Schrimpf | 2 | 53 | 26.5 | 0 | 1 |
| Team | 19 | 253 | 13.3 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Hartman | 1 | 37 | 37.0 | 37 | 1 |
| Brady Drost | 1 | 4 | 4.0 | 4 | 0 |
| Jake Freshwater | 1 | 7 | 7.0 | 7 | 0 |
| Team | 3 | 48 | 16.0 | 37 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Grant Ferguson | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Kendall Luttrell | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 4 | 111 | 27.8 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 3 | 87 | 29.0 | 1 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Easton Schrimpf | 2 | 36 | 18.0 | 25 | 0 |
| Joey Kurre | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 41 | 13.7 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Evan Riggs | 1 | 5 | 5.0 | 5 | 0 |
| Devlan Daniel | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 22 | 11.0 | 17 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grant Ferguson | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Devlan Daniel | 1 | 5 | 0 |
| Tyler Fitzgerald | 1 | 34 | 0 |
| Team | 2 | 39 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mike Branch | 8 | 7 | 2.0 | 3.0 | 0 |
| Easton Schrimpf | 7 | 5 | 0.0 | 0.0 | 0 |
| Grant Ferguson | 3 | 3 | 1.0 | 1.0 | 0 |
| Peyton Guard | 6 | 3 | 0.0 | 0.0 | 0 |
| Brody Lehmann | 5 | 4 | 0.0 | 0.0 | 0 |
| DJ Handy | 3 | 3 | 0.0 | 0.0 | 1 |
| Will Gooding | 3 | 1 | 0.0 | 0.0 | 0 |
| George Lehmann | 3 | 2 | 0.0 | 0.0 | 0 |
| Joey Kurre | 3 | 1 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Draughn | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Clayton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 45 | 32 | 3.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaxson Frye | 8 | 3 | 0.5 | 1.5 | 0 |
| Evan Riggs | 6 | 5 | 1.0 | 1.0 | 0 |
| Devlan Daniel | 5 | 4 | 0.0 | 1.0 | 1 |
| Penn Picton | 7 | 2 | 0.0 | 0.0 | 0 |
| Drew Roeder | 3 | 1 | 1.5 | 1.5 | 0 |
| Aidan Rippe | 6 | 3 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 5 | 4 | 0.0 | 0.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 1.0 | 0 |
| Tyler Fitzgerald | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Freshwater | 3 | 1 | 0.0 | 0.0 | 1 |
| George Vollmer | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan Bass | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Drost | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 55 | 33 | 3.0 | 6.0 | 2 |

