
 
                Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | RDG | |||
| IH | TD | 09:16 | Devlan Daniel 100 YD PUNT RETURN (Drew Seinen KICK) | 7 | 0 | 
| 2nd Quarter | IH | RDG | |||
| IH | TD | 09:00 | Devlan Daniel 2 YD RUN (Drew Seinen KICK) | 14 | 0 | 
| 3rd Quarter | IH | RDG | |||
| IH | TD | 11:40 | Devlan Daniel 80 YD RUN (Drew Seinen KICK) | 21 | 0 | 
| 4th Quarter | IH | RDG | |||
| IH | TD | 11:18 | Devlan Daniel 36 YD RUN (Drew Seinen KICK) | 28 | 0 | 
| IH | TD | 02:28 | Devlan Daniel 27 YD RUN (Drew Seinen KICK) | 35 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| IH | RDG | |
| 1st Downs | 13 | 16 | 
| Total Yards | 367 | 243 | 
| Passing Completions | 1 | 9 | 
| Passing Attempts | 6 | 27 | 
| Passing Yards | 45 | 106 | 
| Passing Average | 7.5 | 3.9 | 
| Rushing Attempts | 28 | 38 | 
| Rushing Yards | 322 | 137 | 
| Rushing Average | 11.5 | 3.6 | 
| 3rd Down Efficiency | 0-3 | 6-15 | 
| 4th Down Efficiency | 1-1 | 1-4 | 
| Penalties | 10-95 | 5-59 | 
| Turnovers | 2 | 2 | 
| Possession | 16:33 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Cole | 1/5 | 45 | 9.0 | 0 | 2 | 
| Ben Sichel | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 1/6 | 45 | 7.5 | 0 | 2 | 
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 9/27 | 109 | 4.0 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 22 | 268 | 12.2 | 80 | 4 | 
| Ethan Cole | 6 | 54 | 9.0 | 25 | 0 | 
| Team | 28 | 322 | 11.5 | 80 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Schaefer | 18 | 46 | 2.6 | 10 | 0 | 
| Charlie Hess | 5 | 17 | 3.4 | 5 | 0 | 
| Lamonte Foster | 5 | 27 | 5.4 | 14 | 0 | 
| Noah Bowling | 4 | 33 | 8.3 | 23 | 0 | 
| Ke'Shon Vaughn | 2 | 14 | 7.0 | 10 | 0 | 
| Connor Davis | 1 | -6 | -6.0 | 0 | 0 | 
| Jackson Hirt | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 36 | 137 | 3.8 | 23 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Freshwater | 1 | 45 | 45.0 | 45 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Davis | 5 | 45 | 9.0 | 14 | 0 | 
| Landen Schaefer | 2 | 8 | 4.0 | 5 | 0 | 
| Carter Reed | 1 | 5 | 5.0 | 5 | 1 | 
| Marc Smith | 1 | 51 | 51.0 | 51 | 0 | 
| Team | 9 | 109 | 12.1 | 51 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aiden Tiernen | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 2 | 71 | 35.5 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 4 | 186 | 46.5 | 0 | 3 | 52 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 3 | 113 | 37.7 | 100 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Davis | 1 | 14 | 14.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Freshwater | 1 | 5 | 5.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Davis | 3 | 45 | 15.0 | 16 | 0 | 
| Lamonte Foster | 2 | 28 | 14.0 | 21 | 0 | 
| Carter Reed | 1 | 23 | 23.0 | 23 | 0 | 
| Team | 6 | 96 | 16.0 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 1 | 0 | 
| Aidan Rippe | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Penn Picton | 1 | 26 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Landen Schaefer | 1 | 20 | 0 | 
| Connor Davis | 1 | 0 | 0 | 
| Team | 2 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Penn Picton | 13 | 12 | 0.0 | 1.0 | 0 | 
| Ethan Cole | 10 | 5 | 0.0 | 2.0 | 0 | 
| Devlan Daniel | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jaxson Frye | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tyler Fitzgerald | 5 | 2 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 1.0 | 0 | 
| Aidan Rippe | 2 | 1 | 0.0 | 1.0 | 0 | 
| Topher Wachtel | 3 | 1 | 0.0 | 1.0 | 0 | 
| Julius Neyra | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jake Freshwater | 2 | 0 | 0.0 | 0.0 | 1 | 
| Drew Seinen | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brady Drost | 2 | 1 | 0.0 | 0.0 | 0 | 
| George Vollmer | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ben Sichel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jacob Alexander | 1 | 0 | 0.0 | 0.0 | 0 | 
| Drew Roeder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mykail Bonomini | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sam Metz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nursulton Almurodov | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 62 | 40 | 0.0 | 6.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Schaefer | 8 | 1 | 0.0 | 0.0 | 0 | 
| David Mercado-Valentour | 7 | 1 | 0.0 | 0.0 | 0 | 
| Carter Reed | 6 | 1 | 0.0 | 0.0 | 0 | 
| Blake Profit | 5 | 0 | 0.0 | 0.5 | 0 | 
| Charlie Hess | 5 | 2 | 0.0 | 0.0 | 0 | 
| Collin Allmon | 3 | 1 | 0.0 | 0.0 | 0 | 
| TJ Dick | 2 | 1 | 0.0 | 0.5 | 0 | 
| Jason Lunsford | 3 | 1 | 0.0 | 0.0 | 0 | 
| Malachi Jackson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Carson Thompson | 2 | 0 | 0.0 | 0.0 | 0 | 
| Gary Blair | 1 | 0 | 0.0 | 0.5 | 0 | 
| DJ Steele | 2 | 1 | 0.0 | 0.0 | 0 | 
| Marc Smith | 2 | 0 | 0.0 | 0.0 | 0 | 
| Connor Davis | 0 | 0 | 0.0 | 0.0 | 0 | 
| Logan Doner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 49 | 10 | 0.0 | 1.5 | 0 | 

 
                
                
                
            
  
 