
 
                Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NTW | IH | |||
| IH | TD | 06:35 | Devlan Daniel 2 YD RUN (Drew Seinen KICK) | 0 | 7 | 
| IH | TD | 05:55 | Evan Riggs 32 YD INT RETURN (Drew Seinen KICK) | 0 | 14 | 
| 2nd Quarter | NTW | IH | |||
| IH | TD | 10:45 | Devlan Daniel 30 YD RUN (Drew Seinen KICK) | 0 | 21 | 
| NTW | TD | 08:00 | BAILEY,Jordan 3 YD RUN (SEIBEL,Parker KICK FAILED) | 6 | 21 | 
| 4th Quarter | NTW | IH | |||
| IH | TD | 11:53 | Devlan Daniel 8 YD RUN (Drew Seinen KICK) | 6 | 28 | 
| IH | TD | 08:52 | Ethan Cole 1 YD RUN (Drew Seinen KICK) | 6 | 35 | 
| NTW | TD | 00:52 | LACUE,Mike 1 YD RUN (SEIBEL,Parker KICK FAILED) | 12 | 35 | 
| Team Stat Comparison | ||
|---|---|---|
| NTW | IH | |
| 1st Downs | 11 | 16 | 
| Total Yards | 205 | 333 | 
| Passing Completions | 4 | 6 | 
| Passing Attempts | 15 | 10 | 
| Passing Yards | 110 | 23 | 
| Passing Average | 7.3 | 2.3 | 
| Rushing Attempts | 40 | 38 | 
| Rushing Yards | 95 | 310 | 
| Rushing Average | 2.4 | 8.2 | 
| 3rd Down Efficiency | 3-13 | 2-8 | 
| 4th Down Efficiency | 3-4 | 1-1 | 
| Penalties | 4-23 | 6-43 | 
| Turnovers | 1 | 0 | 
| Possession | 23:23 | 24:37 | 
| Northwest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| BARNES,Lauris | 1/8 | 59 | 7.4 | 0 | 1 | 
| BAILEY,Jordan | 3/7 | 51 | 7.3 | 0 | 0 | 
| Team | 4/15 | 110 | 7.3 | 0 | 1 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Cole | 4/7 | 14 | 2.0 | 0 | 0 | 
| Ben Sichel | 2/3 | 9 | 3.0 | 0 | 0 | 
| Team | 6/10 | 23 | 2.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| BAILEY,Jordan | 15 | 62 | 4.1 | 12 | 1 | 
| HILL,Kinxton | 9 | 9 | 1.0 | 4 | 0 | 
| LACUE,Mike | 8 | 47 | 5.9 | 24 | 1 | 
| BARNES,Lauris | 7 | -15 | -2.1 | 7 | 0 | 
| TEAM | 1 | -13 | -13.0 | 0 | 0 | 
| Team | 40 | 95 | 2.4 | 24 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 20 | 222 | 11.1 | 52 | 3 | 
| Ethan Cole | 10 | 80 | 8.0 | 45 | 1 | 
| Ben Sichel | 5 | 13 | 2.6 | 8 | 0 | 
| TEAM | 2 | -10 | -5.0 | 0 | 0 | 
| Dylan Hartman | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 38 | 310 | 8.2 | 52 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CURRY,Karysn | 1 | 13 | 13.0 | 13 | 0 | 
| YOUMANS,Mykel | 1 | 41 | 41.0 | 41 | 0 | 
| THRASER,Jaylin | 1 | -3 | -3.0 | 0 | 0 | 
| HILL,Kinxton | 1 | 59 | 59.0 | 59 | 0 | 
| Team | 4 | 110 | 27.5 | 59 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 3 | 18 | 6.0 | 9 | 0 | 
| Dylan Hartman | 1 | 0 | 0.0 | 0 | 0 | 
| Logan Bass | 1 | 7 | 7.0 | 7 | 0 | 
| Jaxson Frye | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 6 | 23 | 3.8 | 9 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SEIBEL,Parker | 0/1 | 0.0 | 0 | 0/2 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/1 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| WETHINGTON,Pres | 4 | 119 | 29.8 | 0 | 0 | 35 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| George Vollmer | 2 | 63 | 31.5 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| ROSEMOND,Airron | 1 | 7 | 7.0 | 7 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KELLEY,Hezikiah | 3 | 45 | 15.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 1 | 18 | 18.0 | 18 | 0 | 
| Jake Freshwater | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 2 | 31 | 15.5 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaxson Frye | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Evan Riggs | 1 | 32 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DIXION,Josh | 6 | 4 | 0.0 | 0.0 | 0 | 
| DIXION,Ethan | 6 | 4 | 0.0 | 0.0 | 0 | 
| KELLEY,Hezikiah | 5 | 3 | 0.0 | 0.0 | 0 | 
| WYNN,Dashaun | 5 | 4 | 0.0 | 0.0 | 0 | 
| KEBE,Ali | 2 | 2 | 1.0 | 2.0 | 0 | 
| CURRY,Karysn | 4 | 4 | 0.0 | 0.0 | 0 | 
| KELLEY,Micah | 2 | 1 | 1.0 | 1.0 | 0 | 
| CURRY,Kayleb | 3 | 2 | 0.0 | 0.0 | 0 | 
| POWELL,Na'Seen | 1 | 1 | 0.0 | 0.0 | 0 | 
| MIXION,Payton | 1 | 1 | 0.0 | 0.0 | 0 | 
| ROSEMOND,Airron | 1 | 0 | 0.0 | 0.0 | 0 | 
| LACUE,Mike | 0 | 0 | 0.0 | 0.0 | 1 | 
| PETERS,Kaleb | 1 | 0 | 0.0 | 0.0 | 0 | 
| THRASER,Jaylin | 1 | 0 | 0.0 | 0.0 | 0 | 
| KEMPER,Donnel | 1 | 1 | 0.0 | 0.0 | 0 | 
| JOHNSON,Roman | 1 | 1 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 41 | 29 | 2.0 | 3.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 13 | 10 | 0.0 | 2.5 | 0 | 
| Jaxson Frye | 11 | 6 | 0.0 | 1.5 | 0 | 
| Drew Roeder | 6 | 2 | 0.0 | 2.0 | 0 | 
| Devlan Daniel | 4 | 1 | 1.0 | 1.0 | 0 | 
| Julius Neyra | 4 | 2 | 0.0 | 1.5 | 0 | 
| Topher Wachtel | 4 | 2 | 1.0 | 1.0 | 0 | 
| Dylan Hartman | 4 | 2 | 0.0 | 0.0 | 0 | 
| Brody Smith | 3 | 3 | 0.0 | 0.0 | 1 | 
| George Vollmer | 2 | 1 | 0.0 | 1.0 | 0 | 
| Jake Freshwater | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brady Drost | 1 | 0 | 0.0 | 0.5 | 0 | 
| Caleb Stubblefield | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sam Metz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aidan Rippe | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 58 | 32 | 2.0 | 11.0 | 1 | 

 
                
                
                
            
  
 