
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 11/15 | 103 | 6.9 | 2 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 8/16 | 98 | 6.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 29 | 194 | 6.7 | 36 | 2 |
| Alex Dykes | 10 | 20 | 2.0 | 9 | 0 |
| Cedreck Gordon | 4 | 20 | 5.0 | 8 | 0 |
| Jacob Martin | 1 | -5 | -5.0 | 0 | 0 |
| Team | 44 | 229 | 5.2 | 36 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Langdon | 8 | 62 | 7.8 | 44 | 0 |
| Jayce Parsons | 7 | 119 | 17.0 | 50 | 1 |
| Justin Blackley | 5 | 10 | 2.0 | 14 | 0 |
| Brody Armor | 2 | -5 | -2.5 | 0 | 0 |
| EJ Goure | 1 | -4 | -4.0 | -4 | 0 |
| Team | 23 | 182 | 7.9 | 50 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Martin | 3 | 39 | 13.0 | 18 | 1 |
| Jalon Woods | 3 | 36 | 12.0 | 15 | 0 |
| Jahlil Youngblood | 1 | 25 | 25.0 | 25 | 1 |
| Brandon Wise | 1 | 6 | 6.0 | 6 | 0 |
| Team | 8 | 106 | 13.3 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Armor | 4 | 56 | 14.0 | 24 | 2 |
| Kevin Guzman | 2 | 17 | 8.5 | 10 | 1 |
| Tink Sellers | 2 | 25 | 12.5 | 16 | 0 |
| Team | 8 | 98 | 12.3 | 24 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 1/2 | 50.0 | 32 | 2/3 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 2 | 76 | 38.0 | 0 | 1 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Armor | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Armor | 3 | 89 | 29.7 | 45 | 0 |
| EJ Goure | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | 112 | 28.0 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Wise | 6 | 3 | 0.0 | 2.0 | 0 |
| Daziah Roberts | 7 | 3 | 0.0 | 0.0 | 0 |
| Jalon Woods | 5 | 1 | 0.0 | 1.0 | 0 |
| Landon Adams | 4 | 0 | 0.0 | 0.0 | 0 |
| Jacob Martin | 3 | 3 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 3 | 1 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 2 | 2 | 0.0 | 1.0 | 0 |
| Marvin Siakam | 2 | 1 | 0.0 | 0.0 | 0 |
| Darius Wilson | 2 | 1 | 0.0 | 0.0 | 0 |
| Joshua Way | 2 | 0 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 1 | 1 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 1 | 1 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 17 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kevin Guzman | 13 | 12 | 0.0 | 0.0 | 0 |
| Jayce Parsons | 10 | 8 | 0.0 | 1.0 | 0 |
| Justin Blackley | 9 | 7 | 0.0 | 2.0 | 0 |
| Nemo Triggs | 9 | 7 | 0.0 | 2.0 | 0 |
| Kyle Langdon | 9 | 6 | 0.0 | 0.0 | 0 |
| Jayden Moore | 8 | 7 | 0.0 | 1.0 | 0 |
| Brody Armor | 5 | 5 | 0.0 | 0.0 | 0 |
| Tink Sellers | 4 | 4 | 0.0 | 0.0 | 0 |
| EJ Goure | 3 | 3 | 0.0 | 0.0 | 0 |
| Caden Lewis | 1 | 1 | 0.0 | 0.0 | 0 |
| Justin Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Weston | 1 | 0 | 0.0 | 0.0 | 0 |
| D'Juan Hedges | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 62 | 0.0 | 6.0 | 0 |

