
 
                Football - Game Statistics
| Friday, September 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | IH | |||
| WYO | TD | CJ Hester 6 YD RUN (Carter Rummer KICK) | 7 | 0 | |
| 2nd Quarter | WYO | IH | |||
| IH | TD | 09:14 | CJ Hayden 46 YD PASS FROM Alex Grace (Alex Grace KICK) | 7 | 7 | 
| WYO | TD | CJ Hester 38 YD RUN (Carter Rummer KICK) | 14 | 7 | |
| WYO | TD | CJ Hester 37 YD RUN (Carter Rummer KICK) | 21 | 7 | |
| 3rd Quarter | WYO | IH | |||
| WYO | TD | CJ Hester 9 YD RUN (Carter Rummer KICK) | 28 | 7 | |
| WYO | TD | CJ Hester 5 YD RUN (Carter Rummer KICK) | 35 | 7 | |
| WYO | TD | CJ Hester 1 YD RUN (Carter Rummer KICK FAILED) | 41 | 7 | |
| 4th Quarter | WYO | IH | |||
| WYO | TD | DJ Gray 3 YD RUN (Carter Rummer KICK) | 48 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | IH | |
| 1st Downs | 22 | 4 | 
| Total Yards | 414 | 96 | 
| Passing Completions | 6 | 6 | 
| Passing Attempts | 11 | 22 | 
| Passing Yards | 60 | 92 | 
| Passing Average | 5.5 | 4.2 | 
| Rushing Attempts | 37 | 19 | 
| Rushing Yards | 354 | 4 | 
| Rushing Average | 9.6 | 0.2 | 
| 3rd Down Efficiency | 2-3 | 2-12 | 
| 4th Down Efficiency | 0-2 | 0-0 | 
| Penalties | 3-15 | 5-25 | 
| Turnovers | 0 | 2 | 
| Possession | 25:23 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 6/11 | 60 | 5.5 | 0 | 0 | 
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Grace | 6/22 | 92 | 4.2 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 24 | 281 | 11.7 | 38 | 6 | 
| Theo Addo | 6 | 41 | 6.8 | 10 | 0 | 
| DJ Gray | 4 | 23 | 5.8 | 12 | 1 | 
| Quaid Hauer | 2 | 3 | 1.5 | 3 | 0 | 
| Joel Hancock | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 37 | 354 | 9.6 | 38 | 7 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| James LaBarbara | 11 | 17 | 1.5 | 6 | 0 | 
| Penn Picton | 4 | 2 | 0.5 | 1 | 0 | 
| Alex Grace | 4 | -15 | -3.8 | 3 | 0 | 
| Team | 19 | 4 | 0.2 | 6 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Gray | 2 | -5 | -2.5 | 0 | 0 | 
| Will Svendsen | 2 | 52 | 26.0 | 38 | 0 | 
| CJ Hester | 1 | -1 | -1.0 | 0 | 0 | 
| Matty Mitchell | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 6 | 60 | 10.0 | 38 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| CJ Hayden | 3 | 56 | 18.7 | 46 | 1 | 
| Daniel O'Brien | 1 | 30 | 30.0 | 30 | 0 | 
| Jonathan Copfer | 1 | 3 | 3.0 | 3 | 0 | 
| Charlie Rogers | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 6 | 92 | 15.3 | 46 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 6/7 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DJ Gray | 1 | 48 | 48.0 | 0 | 0 | 48 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Grace | 8 | 336 | 42.0 | 0 | 1 | 52 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matty Mitchell | 3 | 77 | 25.7 | 38 | 0 | 
| Chazz Early | 2 | 8 | 4.0 | 0 | 0 | 
| Team | 5 | 85 | 17.0 | 38 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Gray | 1 | 41 | 41.0 | 41 | 0 | 
| Matty Mitchell | 1 | 30 | 30.0 | 30 | 0 | 
| Team | 2 | 71 | 35.5 | 41 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Frazier | 3 | 43 | 14.3 | 19 | 0 | 
| Charlie Rogers | 2 | 30 | 15.0 | 18 | 0 | 
| Jonathan Copfer | 1 | 12 | 12.0 | 12 | 0 | 
| James LaBarbara | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 7 | 103 | 14.7 | 19 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| CJ Hayden | 1 | 0 | 0 | 
| Jerry Winfree | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Anderson Mitchell | 1 | 28 | 0 | 
| Matty Mitchell | 1 | 10 | 0 | 
| Team | 2 | 38 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joel Allen | 8 | 5 | 1.0 | 1.0 | 0 | 
| Terence Gragston II | 7 | 4 | 0.0 | 1.0 | 0 | 
| Quaid Hauer | 5 | 4 | 0.0 | 0.0 | 1 | 
| Tony Blair | 4 | 3 | 1.0 | 0.0 | 0 | 
| Coleman Jeffers | 4 | 2 | 0.0 | 0.0 | 0 | 
| Deuce Wiley | 4 | 3 | 0.0 | 0.0 | 0 | 
| Theo Addo | 4 | 2 | 0.0 | 0.0 | 0 | 
| DJ Gray | 3 | 2 | 1.0 | 0.0 | 0 | 
| Jaiven Lampley | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ryan Robinson | 3 | 2 | 0.0 | 0.0 | 0 | 
| CJ Hester | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joel Hancock | 1 | 1 | 0.0 | 0.0 | 1 | 
| Meryk Propst | 1 | 1 | 0.0 | 1.0 | 0 | 
| AJ Howard | 2 | 0 | 0.0 | 0.0 | 0 | 
| Anderson Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matty Mitchell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chazz Early | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaylen Dukes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alan Dulin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jess Hauer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 38 | 3.0 | 3.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Noah Frazier | 6 | 5 | 0.0 | 1.0 | 0 | 
| CJ Hayden | 3 | 1 | 1.0 | 1.0 | 0 | 
| Daniel O'Brien | 6 | 3 | 0.0 | 0.0 | 0 | 
| 67 | 6 | 4 | 0.0 | 0.0 | 0 | 
| Jonathan Copfer | 5 | 5 | 0.0 | 0.0 | 0 | 
| Penn Picton | 4 | 3 | 0.0 | 0.0 | 0 | 
| Xavier Coach | 4 | 3 | 0.0 | 0.0 | 0 | 
| Alex Grace | 3 | 3 | 0.0 | 0.0 | 0 | 
| Trey Carter | 3 | 2 | 0.0 | 0.0 | 0 | 
| Aidan Rippe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Logan Bass | 2 | 2 | 0.0 | 0.0 | 0 | 
| George Vollmer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Charlie Rogers | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jerry Winfree | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaxon Frye | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gabe Oakes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Julius Neyra | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 38 | 1.0 | 2.0 | 0 | 

 
                
                
                
            
  
 