
Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | GRE | |||
| GRE | TD | Greenon 1 YD RUN (Greenon KICK) | 0 | 7 | |
| GRE | TD | Greenon 10 YD INT RETURN (Greenon KICK) | 0 | 14 | |
| 2nd Quarter | TLR | GRE | |||
| TLR | TD | Ben Hilvert 7 YD RUN (Johnny Kearns KICK) | 7 | 14 | |
| GRE | FG | Greenon 26 YD | 7 | 17 | |
| TLR | TD | Johnny Kearns 96 YD KICKOFF RETURN (Johnny Kearns KICK) | 14 | 17 | |
| TLR | TD | Mark Snowden 2 YD RUN (Johnny Kearns KICK) | 21 | 17 | |
| TLR | TD | Leland Jones-Royalty 3 YD RUN (Leland Jones-Royalty KICK) | 28 | 17 | |
| 3rd Quarter | TLR | GRE | |||
| TLR | FG | Johnny Kearns 25 YD | 31 | 17 | |
| 4th Quarter | TLR | GRE | |||
| TLR | TD | Ben Hilvert 17 YD RUN (Johnny Kearns KICK) | 38 | 17 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | GRE | |
| 1st Downs | 11 | 0 |
| Total Yards | 239 | 0 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 47 | 0 |
| Passing Average | 6.7 | 0.0 |
| Rushing Attempts | 31 | 0 |
| Rushing Yards | 192 | 0 |
| Rushing Average | 6.2 | 0.0 |
| 3rd Down Efficiency | 1-5 | 0-0 |
| 4th Down Efficiency | 1-2 | 0-0 |
| Penalties | 7-73 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Snowden | 5/7 | 47 | 6.7 | 0 | 1 |
| Greenon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Leland Jones-Royalty | 17 | 85 | 5.0 | 20 | 1 |
| Mark Snowden | 7 | 21 | 3.0 | 10 | 1 |
| Ben Hilvert | 5 | 78 | 15.6 | 17 | 2 |
| Luke St. John | 2 | 8 | 4.0 | 5 | 0 |
| Team | 31 | 192 | 6.2 | 20 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke St. John | 3 | 16 | 5.3 | 6 | 0 |
| Johnny Kearns | 1 | 6 | 6.0 | 6 | 0 |
| Dylan Lanham | 1 | 25 | 25.0 | 25 | 0 |
| Team | 5 | 47 | 9.4 | 25 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Johnny Kearns | 1/1 | 100.0 | 0 | 5/5 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Johnny Kearns | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah Rudisell | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Johnny Kearns | 4 | 161 | 40.3 | 96 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeremiah Rudisell | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Hilvert | 14 | 7 | 1.5 | 0.0 | 0 |
| Harry Hilvert | 10 | 7 | 0.5 | 0.0 | 0 |
| Grant Booth | 9 | 4 | 0.0 | 0.0 | 0 |
| Dillonn Davidson | 8 | 4 | 0.5 | 0.0 | 0 |
| Chase Carter | 5 | 3 | 0.5 | 0.0 | 0 |
| Jeremiah Rudisell | 4 | 2 | 0.0 | 0.0 | 0 |
| Johnny Kearns | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Allen | 3 | 1 | 1.0 | 0.0 | 0 |
| Leland Jones-Royalty | 3 | 1 | 0.0 | 0.0 | 0 |
| Luke St. John | 3 | 3 | 0.0 | 0.0 | 0 |
| Brady Lanham | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Lanham | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Ferguson | 1 | 1 | 0.0 | 0.0 | 0 |
| Anthony Kuhr | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 36 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

