Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Emma Aumann (Sr), Madeira | 3 | 8 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0.846 | 0.750 |
1 | Meredith Hess (So), Reading | 4 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 0.846 | 0.750 |
3 | Marin Messerschmitt (Jr), Indian Hill | 3 | 11 | 2 | 7 | 0 | 0 | 0 | 6 | 3 | 0.636 | 0.636 |
4 | Kelly Geers (So), Madeira | 3 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.625 |
4 | Lindsey Villeda (Sr), Madeira | 3 | 8 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 0.700 | 0.625 |
6 | Eliza Schierloh (Jr), Reading | 4 | 13 | 4 | 8 | 3 | 0 | 0 | 10 | 2 | 0.688 | 0.615 |
7 | Zoey Glenn (Jr), Indian Hill | 3 | 10 | 6 | 6 | 3 | 0 | 1 | 4 | 0 | 0.667 | 0.600 |
8 | Peyton Mercer (Fr), Madeira | 3 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 4 | 0.643 | 0.545 |
9 | Brooke Androne (Jr), Reading | 4 | 13 | 10 | 7 | 2 | 0 | 0 | 3 | 7 | 0.647 | 0.538 |
10 | Kaydance Givens (Fr), Indian Hill | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0.667 | 0.500 |
10 | Hailey Mowell (Sr), Reading | 4 | 12 | 7 | 6 | 0 | 2 | 0 | 3 | 1 | 0.625 | 0.500 |
10 | Rita Mucha (Fr), Wyoming | 3 | 8 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0.636 | 0.500 |
13 | Rebekah Burroughs (Jr), Indian Hill | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0.500 | 0.444 |
13 | Myriam Eilers-Corrales (Sr), Indian Hill | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0.444 | 0.444 |
13 | Gabrielle Smith (Sr), Madeira | 3 | 9 | 2 | 4 | 2 | 0 | 1 | 7 | 0 | 0.615 | 0.444 |
16 | Lillie Riedmiller (So), Reading | 4 | 14 | 8 | 6 | 1 | 1 | 0 | 6 | 4 | 0.529 | 0.429 |
17 | Brooke Ashton (So), Madeira | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.615 | 0.375 |
17 | Anna Galinger (Jr), Wyoming | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.545 | 0.375 |
17 | Jane Holbrook (So), Indian Hill | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0.545 | 0.375 |
17 | Kate Monnin (Sr), Madeira | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.583 | 0.375 |
21 | MJ Graham (Jr), Reading | 4 | 12 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0.385 | 0.333 |
21 | Grace Louden (Jr), Deer Park | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0.429 | 0.333 |
23 | Dakotah Brisbin (Sr), Reading | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0.364 | 0.300 |
24 | Emma McGuffey (Fr), Madeira | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.545 | 0.286 |
25 | Lexie Evans (Jr), Wyoming | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0.250 |
25 | Landry Glenn (So), Indian Hill | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0.400 | 0.250 |
27 | Rebecca Brink (So), Wyoming | 3 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.417 | 0.222 |
28 | Sarah Burroughs (Fr), Indian Hill | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 |
28 | Reagan Osborne (Sr), Deer Park | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0.429 | 0.200 |
28 | Peyton Quiambao (Jr), Mariemont | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.200 |
28 | Shelby Short (Fr), Mariemont | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 |
28 | Rachel Walker (Jr), Deer Park | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0.200 |
28 | Evie Wilson (Sr), Deer Park | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.200 |
34 | Maddie Berry (So), Reading | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0.400 | 0.182 |
35 | Izzie Stockton (Sr), Wyoming | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.444 | 0.167 |
36 | Kaylan Harrison (Jr), Deer Park | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.143 |
36 | Ginny Theobald (Jr), Wyoming | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0.400 | 0.143 |
38 | Aliyah Martin (Fr), Madeira | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0.333 | 0.111 |
* To qualify, a player must have at least 5 at bats