

Lillie Riedmiller
- #25
- IF, OF
- Reading
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 67 | 197 | 90 | 80 | 59 | 0.406 | 17 | 6 | 0 | 53 | 28 | 0 | 5 | 2 | 0.536 | 0.553 | 33 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 18 | 44 | 12 | 12 | 11 | 0.273 | 2 | 0 | 0 | 14 | 7 | 0 | 1 | 0 | 0.448 | 0.318 | 6 |
| 2025 | Sophomore | 24 | 73 | 43 | 32 | 23 | 0.438 | 4 | 4 | 0 | 23 | 11 | 0 | 1 | 1 | 0.577 | 0.603 | 18 |
| 2026 | Junior | 25 | 80 | 35 | 36 | 25 | 0.450 | 11 | 2 | 0 | 16 | 10 | 0 | 3 | 1 | 0.546 | 0.638 | 9 |
