
Softball - Game Statistics
Monday, May 11, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Madeira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Mariemont | 4 | 4 | 0 | 7 | 0 | 15 | 12 | 0 |
| Madeira | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Camilla Arauz Briceno (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Pamela Brock (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jennifer Gutierrez (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Aliyah Martin (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Emma McGuffey (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Violeta Mendoza-Sanchez (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Peyton Mercer (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
| Isla Muroski (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Clare O'Reilly (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Stacey Villeda (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 17 | 0 | 2 | 0 | 0.118 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.167 | 0.118 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Isla Muroski (So) | 4.0 | 9 | 15 | 4 | 6 | 4 | 0 | 7.000 | |
| Team | 4.0 | 9 | 15 | 4 | 6 | 4 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Mariemont | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Abby Conners (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 2 |
| Allie Hill (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
| Melanie Mason (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Izzy Metze (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Peyton Quiambao (Sr) | 4 | 3 | 3 | 1 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 1 |
| Chloe Seymour (So) | 4 | 3 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0 |
| Shelby Short (So) | 4 | 2 | 2 | 5 | 0.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0 |
| Harper Stickley (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Riley Tobertga (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Hailee VanVleet (Jr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 26 | 15 | 12 | 13 | 0.462 | 4 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0.563 | 0.846 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Short (So) | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0.000 | |
| Team | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |

Madeira
Mariemont