
Baseball - Game Statistics
Friday, May 8, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Deer Park | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| Wyoming | 8 | 2 | 3 | 0 | 0 | 13 | 13 | 1 |
| Deer Park | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michael Goebel (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ben Harrell (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Kayden Heffner (Fr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Kalle Jochens (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Blayke Kellerman (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Caden Lewis (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Toby Louden (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Colton Moore-Branesky (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 2 |
| Cooper Roberts (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 1 |
| Team | 17 | 2 | 2 | 2 | 0.118 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0.375 | 0.118 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blayke Kellerman (Jr) | 4.0 | 12 | 13 | 13 | 4 | 1 | 0 | 22.750 | |
| Team | 4.0 | 12 | 13 | 13 | 4 | 1 | 0 | 22.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Wyoming | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Henry Alvarez (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Isaac Aschliman (Jr) | 2 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 1.000 | 0 |
| Ben Blocksom (Jr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Max Clark (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| David Dupee (Jr) | 3 | 3 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 1.000 | 0 |
| Tyler Evans (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Will Haid (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chase Le (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Bryce Melvin (Sr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Cooper Metz (Fr) | 3 | 3 | 2 | 0 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 1 |
| Solo Miller (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Matt Schmitz (So) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 3 |
| Clark Schulte (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Andre Woods (Sr) | 4 | 2 | 4 | 4 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Team | 23 | 13 | 13 | 11 | 0.565 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 0.656 | 0.826 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cooper Savage (Jr) | 5.0 | 2 | 2 | 1 | 5 | 9 | 0 | 1.400 | |
| Team | 5.0 | 2 | 2 | 1 | 5 | 9 | 0 | 1.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Ben Blocksom (Jr) | 1 | 0 | 0 | 1.000 | |
| Max Clark (Jr) | 0 | 0 | 1 | 0.000 | |
| David Dupee (Jr) | 2 | 0 | 0 | 1.000 | |
| Tyler Evans (Sr) | 1 | 0 | 0 | 1.000 | |
| Bryce Melvin (Sr) | 1 | 0 | 0 | 1.000 | |
| Matt Schmitz (So) | 10 | 0 | 0 | 1.000 | |
| Team | 15 | 0 | 1 | 0.938 |

Deer Park
Wyoming