Baseball - Game Statistics

Tuesday, April 9, 2024

  Mariemont
 
12
   Finneytown
 
0

  1 2 3 4 5 6 R H E
Mariemont 0 5 0 0 2 5 12 15 1
Finneytown 0 0 0 0 0 0 0 0 7


Mariemont
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JP Bortz (So) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Daniel Bronson (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Bo Deeter (So) 3 3 2 0 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Max Duckwall (So) 4 1 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Sam Jones (So) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tanner Letton (Sr) 4 1 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Hunter Metze (Jr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Andy Rapp (Jr) 4 1 2 2 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Jack Simpson (So) 4 1 2 1 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Team 34 12 15 10 0.441 1 0 1 0 8 0 0 1 0.457 0.559 0

Pitching IP H R ER BB SO HR ERA  
Pierce Hanser (Sr) 6.0 0 0 0 3 9 0 0.000  
Team 6.0 0 0 0 3 9 0 0.000  

Fielding PO A E FP  
Daniel Bronson (Sr) 0 2 0 1.000  
Max Duckwall (So) 8 2 1 0.909  
Pierce Hanser (Sr) 1 1 0 1.000  
Sam Jones (So) 2 0 0 1.000  
Hunter Metze (Jr) 5 0 0 1.000  
Andy Rapp (Jr) 2 1 0 1.000  
Team 18 6 1 0.960  


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Anderson (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jared Coffman (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Vincent Foggie (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Kimnach (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cameron Mefford (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daniel Mefford (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kendall Richard (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Steel (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Team 14 0 0 0 0.000 0 0 0 3 7 0 0 0 0.176 0.000 1

Pitching IP H R ER BB SO HR ERA  
Alex Anderson (So) 6.0 15 12 5 0 9 1 5.833  
Team 6.0 15 12 5 0 9 1 5.833  

Fielding PO A E FP  
Vincent Foggie (So) 1 1 0 1.000  
Cole Kimnach (Jr) 1 0 0 1.000  
Cameron Mefford (Fr) 2 0 2 0.500  
Daniel Mefford (So) 0 4 0 1.000  
Kendall Richard (Fr) 2 1 0 1.000  
Jacob Steel (So) 3 0 0 1.000  
Team 9 6 2 0.882