Baseball - Game Statistics

Wednesday, May 1, 2024

  Wyoming
 
12
   Finneytown
 
1

  1 2 3 4 5 R H E
Wyoming 3 4 3 2 0 12 9 1
Finneytown 0 0 0 1 0 1 1 2


Wyoming
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Blocksom (Fr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
David Dupee (Fr) 1 0 1 1 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Aiden Melvin (Sr) 2 2 2 5 1.000 2 0 0 1 0 1 0 0 0.750 2.000 0
John Paul Neufarth (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Aiden Pippin (Sr) 4 1 3 3 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Charlie Steed (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Stevens (Jr) 4 3 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Trent Turner (Jr) 1 2 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Noah Vickers (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jack Weyman (Sr) 2 2 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Team 24 12 9 10 0.375 5 0 0 7 3 1 0 3 0.543 0.583 0

Pitching IP H R ER BB SO HR ERA  
Isaac Aschliman (Fr) 5.0 1 1 0 2 3 0 0.000  
Team 5.0 1 1 0 2 3 0 0.000  

Fielding PO A E FP  
Isaac Aschliman (Fr) 0 2 0 1.000  
Ben Blocksom (Fr) 0 0 1 0.000  
David Dupee (Fr) 1 0 0 1.000  
Aiden Pippin (Sr) 8 0 0 1.000  
Charlie Steed (Jr) 0 2 0 1.000  
Carson Stevens (Jr) 1 3 0 1.000  
Trent Turner (Jr) 2 0 0 1.000  
Noah Vickers (Jr) 3 0 0 1.000  
Team 15 7 1 0.957  


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Anderson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jared Coffman (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Vincent Foggie (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Diallo Hankerson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Kimnach (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Grady Laird (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Cameron Mefford (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Daniel Mefford (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kendall Richard (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 14 1 1 1 0.071 0 0 0 2 3 0 0 1 0.235 0.071 0

Pitching IP H R ER BB SO HR ERA  
Cameron Mefford (Fr) 3.0 7 10 10 6 2 0 23.333  
Kendall Richard (Fr) 2.0 2 2 0 0 1 0 0.000  
Team 5.0 9 12 10 6 3 0 14.000  

Fielding PO A E FP  
Alex Anderson (So) 2 0 0 1.000  
Jared Coffman (Fr) 2 0 0 1.000  
Vincent Foggie (So) 4 0 0 1.000  
Cole Kimnach (Jr) 3 0 1 0.750  
Daniel Mefford (So) 0 5 0 1.000  
Jacob Steel (So) 1 0 0 1.000  
Team 12 5 1 0.944