
Girls Basketball - Game Statistics
| Monday, January 12, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Denson | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 0 |
| Grace Louden | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
| Abi Pettyjohn | 7-9 | 0-0 | 1-1 | 6 | 4 | 10 | 0 | 5 | 1 | 0 | 4 | 15 |
| Rachel Walker | 8-18 | 4-11 | 0-0 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 20 |
| Abigail Woodley | 2-11 | 0-3 | 0-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phiona Douglas | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
| MaryKate Leland | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Greer Sibilia | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aliyah Waters | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 4-17 | 1-3 | 16 | 14 | 30 | 10 | 9 | 7 | 11 | 7 | 47 | |
| 35.6% | 23.5% | 33.3% | ||||||||||
| Northwest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
