
Girls Basketball - Game Statistics
| Tuesday, December 2, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 6-16 | 3-7 | 3-4 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 3 | 18 |
| Kenzie Sweeney | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
| Remmy Vance | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 |
| Eliza Schierloh | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kayda Aden | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McKenzie Smithson | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | 7 |
| Haby Ba | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 5 |
| Meredith Hess | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 5-15 | 5-6 | 3 | 10 | 13 | 5 | 12 | 4 | 15 | 18 | 38 | |
| 34.1% | 33.3% | 83.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stella Bosley | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 2 | 2 | 1 | 4 | 0 | 3 |
| Mia Sulfsted | 3-6 | 0-0 | 2-5 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 8 |
| Maddy Harris | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lily Harris | 3-5 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| Hayden Cushman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ella Wiggers | 3-9 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 9 |
| Caroline Roeder | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 | 2 |
| Annie Rosfeld | 9-16 | 1-3 | 3-5 | 3 | 8 | 11 | 4 | 3 | 2 | 3 | 1 | 22 |
| Ainsley Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 1-7 | 10-17 | 8 | 18 | 26 | 15 | 14 | 3 | 19 | 6 | 53 | |
| 44.7% | 14.3% | 58.8% | ||||||||||
