
Girls Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Puttman | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 8 | 5 | 3 |
| Molly Hartley | 7-16 | 4-10 | 1-4 | 2 | 1 | 3 | 1 | 3 | 0 | 6 | 3 | 19 |
| Ari Rutherford | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 5 | 4 |
| Avery Paik | 6-17 | 1-7 | 5-6 | 0 | 2 | 2 | 4 | 6 | 0 | 8 | 5 | 18 |
| Nyla Hemmelgarn | 2-4 | 0-0 | 0-2 | 2 | 11 | 13 | 1 | 2 | 2 | 5 | 3 | 4 |
| Kylie Vortkamp | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 1 |
| Norah Adam | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| Drea Dickey | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 8-27 | 10-18 | 9 | 24 | 33 | 13 | 20 | 2 | 35 | 26 | 56 | |
| 38.0% | 29.6% | 55.6% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ainsley Argo | 2-4 | 0-1 | 1-4 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 1 | 5 |
| Lizzy Hilvert | 2-4 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 4 | 8 |
| Emma King | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Kylie Stutzman | 5-10 | 0-0 | 1-4 | 3 | 9 | 12 | 2 | 6 | 0 | 3 | 2 | 11 |
| Madalyn Trimpe | 1-8 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriella Brennan | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Ilg | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eva Reupert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaicee Rogers | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
| Hanna Rowe | 4-8 | 3-6 | 4-6 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 3 | 15 |
| Ava Timmerman | 1-8 | 0-2 | 7-12 | 4 | 1 | 5 | 3 | 5 | 0 | 4 | 1 | 9 |
| Leona Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-17 | 18-34 | 12 | 24 | 36 | 13 | 27 | 0 | 28 | 17 | 58 | |
| 38.3% | 23.5% | 52.9% | ||||||||||
