
Girls Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 5-12 | 3-6 | 3-3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 16 |
| Ally Thompson | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 0 |
| Makenzie Riddle | 3-9 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 7 |
| Emily Munn | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Karlee Darnell | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Guy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isabella Riehle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-32 | 4-10 | 3-3 | 2 | 11 | 13 | 2 | 5 | 3 | 16 | 20 | 23 | |
| 25.0% | 40.0% | 100.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Natasha Davis | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| Whitney Dixon | 6-11 | 4-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 16 |
| Grace Kellett | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Emma Prus | 2-6 | 0-0 | 2-2 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 0 | 6 |
| Fiona Ritchie | 5-9 | 5-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Craig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makalya Davenport | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Davenport | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Donovan | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Claire Lutes | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Dee Dee O'Malley | 3-5 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 7 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Starr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wirsing | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 13-22 | 4-4 | 12 | 22 | 34 | 18 | 9 | 4 | 10 | 7 | 59 | |
| 42.0% | 59.1% | 100.0% | ||||||||||
