
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 1-12 | 1-5 | 0-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 |
| Ally Thompson | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 4 | 4 |
| Kalina Schrag | 3-12 | 0-4 | 1-1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 3 | 7 |
| Reese Vinson | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 0 |
| Makenzie Riddle | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isabella Riehle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-34 | 1-12 | 1-3 | 3 | 14 | 17 | 2 | 7 | 4 | 13 | 17 | 14 | |
| 17.6% | 8.3% | 33.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lila Svendsen | 4-10 | 2-6 | 1-2 | 1 | 7 | 8 | 5 | 2 | 5 | 4 | 1 | 11 |
| Addy Adkins | 1-6 | 1-6 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Morgan Thomas | 1-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Katherine Rutherford | 2-8 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| Jenna Arnold | 0-3 | 0-2 | 1-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoebe Alvis | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Virginia Theobald | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Anna Peyton | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Piper Little | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Arianna Matos | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ava Schulte | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 4-26 | 3-8 | 15 | 17 | 32 | 10 | 11 | 6 | 12 | 8 | 29 | |
| 26.2% | 15.4% | 37.5% | ||||||||||
