
Girls Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Langworthy | 3-9 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| Stella Bosley | 1-3 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 6 |
| Samantha Kayne | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Annie Rosfeld | 6-10 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 13 |
| Kamryn James | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Harris | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caroline Roeder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Wiggers | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 2 |
| Mia Sulfsted | 0-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-9 | 7-8 | 6 | 22 | 28 | 9 | 7 | 2 | 10 | 13 | 37 | |
| 31.8% | 22.2% | 87.5% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Louden | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Rachel Walker | 1-9 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 3 |
| Kaylee Williams | 7-12 | 2-3 | 8-9 | 1 | 4 | 5 | 0 | 2 | 0 | 8 | 3 | 24 |
| Evie Wilson | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 2 | 0 | 0 | 6 | 0 | 0 |
| Abigail Woodley | 0-5 | 0-0 | 0-0 | 5 | 7 | 12 | 0 | 1 | 2 | 4 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abi Pettyjohn | 4-8 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 3 | 1 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 2-7 | 11-12 | 8 | 27 | 35 | 3 | 7 | 5 | 30 | 9 | 37 | |
| 31.6% | 28.6% | 91.7% | ||||||||||
