
Girls Basketball - Game Statistics
| Monday, January 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emme Padjen | 3-4 | 1-1 | 1-4 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 8 |
| Laney Willett | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Peyton Quiambao | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Dewey | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 0 | 4 |
| Ella Garrison | 1-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Mila Zanardo | 5-9 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 12 |
| Julia Deeters | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miller Spreen | 6-13 | 4-9 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 20 |
| Evelyn Metze | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Isabelle Iwanicki | 0-0 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 6-13 | 11-18 | 6 | 19 | 25 | 12 | 8 | 2 | 13 | 0 | 53 | |
| 45.0% | 46.2% | 61.1% | ||||||||||
| Miami Valley Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Farmer | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 5 | 3 | 10 |
| Emma Hyrne | 2-11 | 0-7 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 6 |
| Ellie Meade | 2-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 5 |
| Jane Rosen | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 0 |
| Lucy Rosen | 4-8 | 0-3 | 4-4 | 2 | 4 | 6 | 0 | 3 | 0 | 7 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Fiegel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ciera Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miya Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 3-16 | 6-8 | 5 | 17 | 22 | 5 | 11 | 1 | 18 | 16 | 33 | |
| 34.3% | 18.8% | 75.0% | ||||||||||
