
Girls Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Louden | 0-6 | 0-0 | 1-2 | 5 | 2 | 7 | 1 | 2 | 0 | 5 | 1 | 1 |
| Rachel Walker | 0-7 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 1 |
| Kaylee Williams | 6-22 | 0-4 | 3-4 | 4 | 9 | 13 | 0 | 3 | 2 | 5 | 4 | 15 |
| Evie Wilson | 0-7 | 0-4 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 4 | 2 | 1 |
| Abigail Woodley | 3-9 | 0-0 | 0-0 | 7 | 6 | 13 | 0 | 1 | 1 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phiona Douglas | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| Eden Sibilia | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-58 | 0-11 | 6-10 | 21 | 26 | 47 | 5 | 9 | 4 | 21 | 13 | 30 | |
| 20.7% | 0.0% | 60.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 0-8 | 0-2 | 0-0 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lilly Fite | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Gould | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Izzy Hughes | 2-16 | 1-6 | 1-2 | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 0 | 6 |
| Lily Hughes | 3-11 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 7 |
| Taylor Lawhorn | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 |
| Emily Redmond | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
| Madison Steelman | 2-12 | 1-5 | 2-2 | 3 | 7 | 10 | 0 | 3 | 0 | 4 | 0 | 7 |
| Gracyn Stoffel | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Wolf | 1-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-60 | 3-23 | 3-4 | 14 | 21 | 35 | 6 | 15 | 4 | 19 | 0 | 22 | |
| 13.3% | 13.0% | 75.0% | ||||||||||
