
Girls Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makalya Davenport | 3-4 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| Natasha Davis | 1-6 | 1-2 | 2-4 | 2 | 2 | 4 | 5 | 5 | 0 | 6 | 0 | 5 |
| Whitney Dixon | 5-18 | 1-4 | 0-0 | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 2 | 11 |
| Grace Kellett | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fiona Ritchie | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Donovan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Prus | 3-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 7 |
| Addie Rockwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sophia Wirsing | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-12 | 3-6 | 16 | 16 | 32 | 10 | 8 | 1 | 20 | 11 | 35 | |
| 31.8% | 33.3% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Williams | 8-15 | 3-3 | 1-6 | 2 | 3 | 5 | 2 | 5 | 1 | 6 | 1 | 20 |
| Abigail Woodley | 1-3 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 2 | 3 |
| Grace Louden | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | 2 |
| Evie Wilson | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rachel Walker | 2-7 | 2-3 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abi Pettyjohn | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Phiona Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 5-9 | 2-9 | 7 | 15 | 22 | 8 | 15 | 6 | 15 | 10 | 31 | |
| 34.3% | 55.6% | 22.2% | ||||||||||
