
Girls Basketball - Game Statistics
| Monday, November 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shahada Al-amin | 2-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Miya Smith | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Kimora Humphies | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hope Laury | 3-6 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Monday Cooper | 4-4 | 2-4 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | 2-4 | 9-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | |
| 73.3% | 50.0% | 45.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Louden | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 6 |
| Rachel Walker | 7-18 | 4-11 | 0-0 | 0 | 2 | 2 | 6 | 1 | 1 | 3 | 2 | 18 |
| Kaylee Williams | 7-17 | 1-2 | 7-11 | 4 | 13 | 17 | 3 | 3 | 0 | 4 | 1 | 22 |
| Evie Wilson | 1-4 | 0-2 | 0-2 | 1 | 2 | 3 | 2 | 6 | 0 | 3 | 1 | 2 |
| Abigail Woodley | 1-4 | 0-0 | 3-4 | 5 | 8 | 13 | 3 | 0 | 2 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Denson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Phiona Douglas | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Eden Sibilia | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Aubrielle Weston | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 5-15 | 10-19 | 17 | 34 | 51 | 17 | 14 | 3 | 20 | 15 | 57 | |
| 35.6% | 33.3% | 52.6% | ||||||||||
