
Girls Basketball - Game Statistics
| Saturday, February 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Winchester | 2-6 | 0-2 | 4-6 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 8 |
| Ava Winchester | 2-5 | 1-4 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Lydia Moyers | 3-7 | 2-3 | 2-5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 10 |
| Laney Murphy | 0-5 | 0-0 | 1-4 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| Kylie Jones | 5-14 | 2-4 | 3-3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Smith | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nadine Segrist-Bellamah | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-13 | 14-23 | 9 | 17 | 26 | 8 | 6 | 0 | 7 | 0 | 43 | |
| 31.6% | 38.5% | 60.9% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emme Padjen | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Wilder | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Miller Spreen | 2-10 | 1-5 | 2-2 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 7 |
| Laney Willett | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alyssa Dewey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mila Zanardo | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Evelyn Metze | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jane Muller | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Frye | 8-14 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 18 |
| Isabelle Iwanicki | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 4-14 | 3-4 | 6 | 17 | 23 | 8 | 6 | 0 | 10 | 0 | 37 | |
| 34.9% | 28.6% | 75.0% | ||||||||||
