
Girls Basketball - Game Statistics
| Thursday, January 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emme Padjen | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Wilder | 1-7 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Miller Spreen | 7-12 | 4-7 | 1-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 19 |
| Laney Willett | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peyton Quiambao | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Hill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saura Patel | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alyssa Dewey | 3-9 | 0-1 | 1-3 | 2 | 1 | 3 | 6 | 5 | 0 | 2 | 0 | 7 |
| Mila Zanardo | 2-5 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Evelyn Metze | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| Caroline Pember | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jane Muller | 1-4 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Lindsey Frye | 4-13 | 3-5 | 0-2 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 11 |
| Ainsley Cutcher | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ella Garrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 8-20 | 6-12 | 13 | 21 | 34 | 13 | 12 | 2 | 11 | 0 | 60 | |
| 38.3% | 40.0% | 50.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gracie Roy | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Hailee Harris | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kaylee Coyle | 1-11 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Karlee Tipton | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 4 |
| Alison Trovillo | 3-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 9 |
| Desiree Abbot | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jocelyn Lansing | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbie Panneta | 3-9 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bella Kelly | 0-7 | 0-0 | 1-2 | 5 | 8 | 13 | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 2-5 | 11-18 | 9 | 21 | 30 | 3 | 0 | 0 | 12 | 0 | 35 | |
| 22.9% | 40.0% | 61.1% | ||||||||||
