
Girls Basketball - Game Statistics
| Monday, January 8, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Arnold | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Caroline Langworthy | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Dakota Spurrier | 1-6 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 3 |
| Brooke Arington | 4-11 | 3-7 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 12 |
| Kamryn James | 2-5 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stella Bosley | 3-9 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 7 |
| Samantha Kayne | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ella Wiggers | 0-3 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mia Sulfsted | 1-3 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 4-15 | 9-16 | 14 | 21 | 35 | 11 | 7 | 1 | 12 | 14 | 39 | |
| 25.0% | 26.7% | 56.3% | ||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Winchester | 4-11 | 3-7 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 0 | 14 |
| Ava Winchester | 2-9 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 4 |
| Lydia Moyers | 1-12 | 1-7 | 2-4 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 5 |
| Laney Murphy | 2-4 | 0-1 | 0-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kylie Jones | 1-7 | 0-2 | 4-4 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadine Segrist-Bellamah | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| London Smith | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 4-20 | 10-18 | 10 | 23 | 33 | 8 | 4 | 2 | 13 | 0 | 36 | |
| 23.4% | 20.0% | 55.6% | ||||||||||
