
Girls Basketball - Game Statistics
| Saturday, December 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Doogan | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| Paige Gooding | 4-8 | 2-3 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 11 |
| Jenna Odor | 2-11 | 0-0 | 0-0 | 7 | 9 | 16 | 2 | 1 | 2 | 3 | 2 | 4 |
| Ellie Simms | 1-8 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 2 |
| Madi Tedesco | 5-9 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 1-6 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 2 |
| Lillian Booth | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ella Eiding | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Everett | 3-8 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| Callie Ilg | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sophia Smithmeyer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Souders | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 4-14 | 2-3 | 18 | 26 | 44 | 13 | 10 | 3 | 21 | 11 | 48 | |
| 33.9% | 28.6% | 66.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Bowman | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Annah Gbnendio | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macy Moore | 3-6 | 0-1 | 0-1 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 6 |
| Bella Rivers | 3-5 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 4 | 1 | 1 | 6 |
| Ari Tye | 5-9 | 2-5 | 0-2 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunu Bowers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-24 | 2-7 | 0-3 | 8 | 15 | 23 | 1 | 8 | 5 | 10 | 6 | 24 | |
| 45.8% | 28.6% | 0.0% | ||||||||||
