
Girls Basketball - Game Statistics
| Monday, January 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Androne | 3-15 | 0-3 | 8-12 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 1 | 14 |
| Mia Hankerson | 4-7 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 4 | 12 |
| Jaidyn Covert | 1-5 | 1-1 | 4-6 | 3 | 2 | 5 | 1 | 2 | 2 | 4 | 3 | 7 |
| Natalie Cappa | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | 5 |
| Evalynn Brannen | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Sweeney | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendall Sears | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Kayda Aden | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 2-7 | 17-25 | 10 | 18 | 28 | 8 | 3 | 6 | 15 | 23 | 43 | |
| 30.0% | 28.6% | 68.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Rohling | 5-12 | 4-7 | 4-8 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 5 | 18 |
| Gabby Ernst | 0-1 | 0-0 | 1-5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 1 |
| Gussie Hoffman | 1-9 | 1-2 | 4-6 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 4 | 7 |
| Leah Fulton | 5-11 | 1-2 | 0-0 | 4 | 4 | 8 | 5 | 1 | 3 | 2 | 2 | 11 |
| Mariah Henderson | 3-8 | 0-0 | 3-6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clare Schlichter | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley Rolfert | 2-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-11 | 13-27 | 9 | 15 | 24 | 11 | 6 | 5 | 12 | 19 | 51 | |
| 34.0% | 54.5% | 48.1% | ||||||||||
