
 
                Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kayda Aden | 5-12 | 0-0 | 2-4 | 7 | 7 | 14 | 2 | 0 | 0 | 4 | 2 | 12 | 
| Brooke Androne | 3-14 | 0-1 | 3-4 | 0 | 7 | 7 | 4 | 5 | 1 | 3 | 0 | 9 | 
| Evalynn Brannen | 2-4 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 5 | 4 | 
| Natalie Cappa | 1-4 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Jaidyn Covert | 2-7 | 2-4 | 2-2 | 1 | 6 | 7 | 2 | 6 | 1 | 3 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Sweeney | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kendall Sears | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 3-12 | 7-10 | 15 | 31 | 46 | 9 | 11 | 4 | 16 | 15 | 42 | |
| 32.7% | 25.0% | 70.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abby Beach | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samara Fluker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grace Louden | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abi Pettyjohn | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Eden Sibilia | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rachel Walker | 3-11 | 1-6 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 
| Kaylee Williams | 7-21 | 1-5 | 6-8 | 3 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 21 | 
| Evie Wilson | 1-8 | 0-1 | 0-0 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-54 | 2-12 | 7-10 | 16 | 21 | 37 | 4 | 8 | 1 | 0 | 0 | 33 | |
| 22.2% | 16.7% | 70.0% | ||||||||||

 
                
                
                
            
 
 