
Girls Basketball - Game Statistics
| Wednesday, February 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| sam easter | 4-9 | 2-5 | 2-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| charlize rust | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| megan zimmerman | 6-9 | 0-1 | 0-1 | 1 | 11 | 12 | 3 | 7 | 0 | 0 | 0 | 12 |
| melissa teke | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| elizabeth zimmerman | 6-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 14 |
| gracie barns | 6-15 | 2-5 | 0-0 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 14 |
| alyssa easter | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| molly klekamp | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 6-16 | 3-8 | 6 | 19 | 25 | 15 | 18 | 0 | 0 | 0 | 55 | |
| 52.3% | 37.5% | 37.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
