
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margret Schnirring | 2-5 | 0-0 | 0-3 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 4 |
| Brogan Bell | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Papakirk | 2-10 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Abby Deimling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Callie Drew | 4-7 | 0-2 | 1-3 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 9 |
| Sophie Wiles | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Erin Pierani | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Reagan Licata | 5-9 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
| Shahnaz Hassan | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 1-7 | 5-12 | 8 | 17 | 25 | 11 | 10 | 4 | 0 | 0 | 40 | |
| 37.0% | 14.3% | 41.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Saniaa Cobb | 3-9 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 8 |
| Ranlei Freeman | 5-14 | 2-5 | 2-3 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 2 | 14 |
| Ma'cee Moore | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Bella Rivers | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 6 | 2 | 3 | 2 |
| Ari Tye | 1-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaKearra Baber | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 6 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 4-11 | 2-3 | 2 | 15 | 17 | 1 | 11 | 8 | 20 | 14 | 26 | |
| 28.6% | 36.4% | 66.7% | ||||||||||
