
Girls Basketball - Game Statistics
| Monday, January 9, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| charlize rust | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| megan zimmerman | 7-16 | 0-2 | 7-10 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 21 |
| elizabeth zimmerman | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| gracie barns | 3-9 | 2-3 | 4-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| alyssa easter | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sam easter | 3-7 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 7 |
| molly klekamp | 0-1 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-15 | 12-18 | 10 | 17 | 27 | 11 | 11 | 1 | 0 | 0 | 49 | |
| 33.3% | 20.0% | 66.7% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Arnold | 1-3 | 1-1 | 2-4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 5 |
| Caroline Langworthy | 10-14 | 7-10 | 7-8 | 1 | 5 | 6 | 0 | 3 | 0 | 6 | 2 | 34 |
| Stella Bosley | 1-2 | 0-1 | 1-6 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 3 | 3 |
| Brooke Arington | 4-14 | 3-5 | 3-6 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | 4 | 14 |
| Macy Overton | 2-8 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Dowling | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 2 |
| Madden Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 11-18 | 13-24 | 11 | 21 | 32 | 14 | 7 | 4 | 17 | 15 | 62 | |
| 43.2% | 61.1% | 54.2% | ||||||||||
