
Girls Basketball - Game Statistics
| Monday, January 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Winchester | 5-10 | 2-4 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 14 |
| Ava Winchester | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Lydia Moyers | 4-9 | 2-5 | 0-1 | 2 | 5 | 7 | 6 | 1 | 1 | 1 | 0 | 10 |
| Laney Murphy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kylie Jones | 9-14 | 1-1 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadine Segrist-Bellamah | 1-2 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 2 |
| London Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Williams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 5-12 | 4-7 | 10 | 16 | 26 | 12 | 2 | 2 | 11 | 0 | 51 | |
| 48.8% | 41.7% | 57.1% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addison Kaiser | 1-8 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
| Lindsey Frye | 1-4 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Peyton Shoemaker | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mila Zanardo | 2-6 | 1-2 | 1-2 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 0 | 6 |
| Kendal Spreen | 4-11 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 10 |
| Erin Wilder | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Miller Spreen | 5-12 | 3-6 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 10-26 | 4-7 | 11 | 11 | 22 | 10 | 8 | 2 | 7 | 0 | 48 | |
| 33.3% | 38.5% | 57.1% | ||||||||||
