
Girls Basketball - Game Statistics
| Friday, November 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendal Spreen | 2-9 | 2-6 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 8 |
| Miller Spreen | 1-5 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 6 |
| Addison Kaiser | 1-6 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Lindsey Frye | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peyton Shoemaker | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mila Zanardo | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Erin Wilder | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jane Muller | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-36 | 2-15 | 7-9 | 6 | 19 | 25 | 3 | 9 | 0 | 17 | 0 | 19 | |
| 13.9% | 13.3% | 77.8% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lanie Lipps | 2-7 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 3 | 7 |
| Caroline Chernock | 2-4 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| Myah Boze | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 1 | 8 |
| Summer Kirby | 0-8 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 0 |
| Dana Bosse | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mya Montgomery | 2-5 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 5 |
| Carmen Bosse | 1-7 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 5 | 1 | 2 |
| Madison Wilhelm | 1-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 2-11 | 3-6 | 12 | 19 | 31 | 5 | 13 | 5 | 11 | 12 | 31 | |
| 29.5% | 18.2% | 50.0% | ||||||||||
