
Girls Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 5-9 | 0-0 | 2-4 | 8 | 8 | 16 | 3 | 3 | 1 | 3 | 3 | 12 |
| Paige Gooding | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 2 |
| Drew Kantz | 1-11 | 1-5 | 5-9 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 8 |
| Brynn Stokes | 6-15 | 3-10 | 0-1 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 15 |
| Madi Tedesco | 1-11 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Doogan | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Everett | 1-5 | 0-0 | 4-8 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jenna Odor | 0-0 | 0-0 | 0-4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Souders | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 4-21 | 15-30 | 19 | 21 | 40 | 13 | 14 | 3 | 13 | 11 | 49 | |
| 26.3% | 19.0% | 50.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samara Fluker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Heglin | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Amanda Lawsobn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Louden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie McCormick | 1-3 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| Abi Pettyjohn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Walker | 7-15 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 16 |
| Elizabeth Watson | 2-6 | 0-0 | 0-3 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Kaylee Williams | 3-8 | 2-4 | 4-4 | 0 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 12 |
| Evie Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrienne Wood | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 5-12 | 4-7 | 1 | 30 | 31 | 4 | 13 | 1 | 0 | 0 | 37 | |
| 36.8% | 41.7% | 57.1% | ||||||||||
