
Girls Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brock Bittermann | 2-17 | 0-0 | 3-6 | 7 | 8 | 15 | 1 | 8 | 1 | 0 | 0 | 7 |
| Hannah Doogan | 1-8 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 3 |
| Paige Gooding | 1-7 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brynn Stokes | 4-14 | 1-5 | 3-10 | 6 | 5 | 11 | 4 | 4 | 0 | 3 | 1 | 12 |
| Madi Tedesco | 3-13 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Blakley | 3-8 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Brianna Everett | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jenna Odor | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-72 | 2-12 | 7-17 | 26 | 23 | 49 | 10 | 16 | 1 | 11 | 8 | 41 | |
| 22.2% | 16.7% | 41.2% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dunning | 3-10 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 8 |
| Kiera Kirk | 6-16 | 1-6 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 13 |
| Sydney Miller | 0-5 | 0-0 | 2-4 | 4 | 7 | 11 | 2 | 2 | 2 | 3 | 0 | 2 |
| Chelsey Smith | 1-8 | 0-3 | 0-0 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Uhl | 2-11 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Hughes | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Molly Schuster | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 1-12 | 4-6 | 14 | 27 | 41 | 10 | 4 | 2 | 21 | 0 | 39 | |
| 28.3% | 8.3% | 66.7% | ||||||||||
