
Girls Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Kirk | 1-8 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 3 |
| Chelsey Smith | 1-5 | 1-4 | 0-0 | 5 | 4 | 9 | 3 | 1 | 2 | 0 | 0 | 3 |
| Kelsey Uhl | 0-15 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 1 |
| Sydney Miller | 2-11 | 0-0 | 1-2 | 7 | 7 | 14 | 1 | 0 | 2 | 1 | 0 | 5 |
| Olivia Dunning | 4-10 | 2-5 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Adams | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Maddison Porter-Steelman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schuster | 3-6 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-58 | 4-15 | 5-10 | 15 | 22 | 37 | 8 | 8 | 4 | 14 | 0 | 33 | |
| 20.7% | 26.7% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elise Cupp | 9-17 | 0-2 | 1-3 | 2 | 13 | 15 | 2 | 1 | 2 | 4 | 2 | 19 |
| Sophia Wilhelm | 1-1 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ava McGee | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Addy Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Piper Little | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Vrginia Theobald | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katherine Rutherford | 0-10 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 2 | 1 | 6 | 3 | 2 |
| Anna Peyton | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cate Wagers | 3-11 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 1-4 | 7-9 | 8 | 29 | 37 | 10 | 6 | 4 | 15 | 12 | 36 | |
| 29.8% | 25.0% | 77.8% | ||||||||||
