
Girls Basketball - Game Statistics
| Monday, November 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Frye | 2-11 | 2-5 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 6 |
| Addison Kaiser | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| Evelyn Metze | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jane Muller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Rodriquez | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Shoemaker | 1-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kendal Spreen | 6-12 | 3-6 | 4-4 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 19 |
| Miller Spreen | 4-8 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Erin Wilder | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mila Zanardo | 0-3 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isabelle Iwanicki | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 10-23 | 7-12 | 15 | 16 | 31 | 11 | 11 | 1 | 5 | 0 | 49 | |
| 30.2% | 43.5% | 58.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Dunning | 1-8 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Kiera Kirk | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Miller | 1-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 |
| Chelsey Smith | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kelsey Uhl | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 1 | 3 | 4 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Adams | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Izzy Hughes | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
| Molly Schuster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-33 | 1-8 | 3-4 | 9 | 15 | 24 | 1 | 3 | 6 | 19 | 7 | 12 | |
| 12.1% | 12.5% | 75.0% | ||||||||||
